Home
Department Numbers
Facsimile Numbers
Faculty / Staff Directory
 
Campus Area Code: 912
Directory  Assistance: 
(912) 356-2186/2187
TDD Directory Assistance:
(912) 353-4985
Student  Emergencies:  
356-2186/2187
CrimeStoppers  Hotline  
356-2186/2187
Emergency  Police Fire  Ambulance 
356-2186/2187

SSU Facsimile Numbers

Office

P.O.
Box

Facsimile

Phone

Academic Affairs 20411 356-2529 2204
Admissions 20209 356-2256 2181
Athletics 20271 353-5287 5181
Auxiliary Services 20551 356-2269 2324
Biology and Life Sciences 20600 353-3186 2250
Bookstore 20569 353-3218 2263
Bostic Hall 20156 356-2464 4489
Bowen Smith Hall 20154 356-2464 4495
Budget Office 20419 353-3188 3821
Business Services 20239 353-5199 2414
Campus Services 20239 356-2996 5198
Career Services/Cooperative Education 20524 356-2385 2285
Center for Teaching, Learning & Academic Support 20428 356-2744 2178
Computer Services 20387 353-5268 5288
Chemistry 20149 691-6839 2275
College of Business Administration 20359 356-2803 2335
College of Liberal Arts and Social Sciences 20059 356-2449 2208
College of Sciences and Technology 20019 356-2432 2349
Comprehensive Counseling 20376 691-5556 2202
Credit Union 20001 356-2996 2056
Dining Hall 20651 353-3055 2400
Distance Learning 20394 356-2874 5131
Educational Talent Search 20265 356-2490 2799
Engineering Technology 20089 356-2432 2218
Enrollment Management 20327 353-3150 3198
Equal Opportunity/Affirmative Action 20103 356-2269 2531
Faculty Development 20131 692-4542 5266
Financial Aid 20509 353-3150 2253
Fine Arts 20512 353-3159 2248
Fiscal Affairs 20419 353-3188 3812
Grants, Contracts & Loans 20419 353-3188 3051
Health Careers Opportunity Program (HCOP) 21154 353-3186 4981
Health Services 20448 692-4582 2217
Housing 20551 356-2325 2324
Humanities 20029 356-5550 2368
Human Resources 20601 691-6284 2180
Institutional Advancement 20439 353-3194 2862
Institutional Research & Planning 20296 351-3548 6880
International Education 20187 691-5535 6948
Intramural Activities 20521 356-2464 3031
Library 20394 356-2874 2185
Mass Communications Program 20634 351-6588 2169
Master of Public Administration Program 20385 353-3299 2966
Master of Social Work 20553 359-2458 2410
Mathematics, Physics & Computer Sciences 20047 691-6211 2308
Military Science (AROTC) 20333 356-2268 2728
Naval Science (NROTC) 20299 353-3074 2206
Office of Graduate Studies & Research 20243 356-2299 2244
Pathways to Teaching 20492 356-2269 3190
Peacock Hall 20158 356-0464 4993
Plant Operations 20599 356-3090 2266
Post Office 20239 353-5199 2284
Post Readiness Enrichment Program (PREP) 20265 356-2490 2799
President’s Office 20449 356-2998 2240
Public Safety 20336 356-2753 2186
Radio Station: WHCJ 90.3 FM 20484 356-2041 2399
Recreation 20347 356-2067 2276
Registrar 20479 353-5014 2212
Social and Behavioral Sciences 20389 692-4558 2151
Social Work 20553 356-2458 2410
Student Affairs 20521 356-2464 4486
Student Activities 20316 356-2464 2272
Student Union 20316 356-2464 2149
Student Support Services 20489 691-6835 3235
Testing Office 20428 356-2477 3112
Title III 20432 353-3238 3210
Upward Bound 20488 353-3050 2196
Warehouse 20239 353-3090 2249
WEbCT Office 20428 353-5276 5277
Work Orders 20599 353-3192 3194



Other Helpful Links

 

Copyright © 2007 Savannah State University
3219 College Street, Savannah, Georgia 31404    912.356.2181