![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Offices
Phone: |
Directions to Savannah State UniversityFrom the West (Macon)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On I-16 take Exit 165 to merge onto GA 204W towards 37th ST/Abercorn St | |
| Continue on E 37th St. | .2 miles |
| Turn Right on Price St. | .3 miles |
| Turn Left at US-80 E / E Victory Dr | 2.7 miles |
| Turn right at Whatley Ave | 7 miles |
| Turn left at Falligant Ave | .1 miles |
| Turn right at BJ James Dr/College St | |
| The Admissions office is in Hodge Hall on your right with visitor parking in front of the building. | |
| On I-95 take Exit 5 to merge onto US-17 S toward Savannah State University | 6.5 miles |
| Slight left at US-17 ALT S Entering Georgia | 6.9 miles |
| Continue on US-17 | 1.9 miles |
| Exit onto GA-25 CONN W/W Oglethorpe Ave toward Savannah State | .9 miles |
| Turn right at Martin Luther King Jr Blvd | .2 miles |
| Turn left at W Liberty Street | .9 miles |
| Continue on Wheaton St | 1.2 miles |
| Slight right at Skidaway Road | 1.4 miles |
| Turn Left at US-80 E / E Victory Dr | 2.7 miles |
| Turn right at Whatley Ave | .7 miles |
| Turn left at Falligant Ave | .1 miles |
| Turn right at BJ James Dr/College St | |
| The Admissions office is in Hodge Hall on your right with visitor parking in front of the building | |
| On I-95 Take exit 99A to merge onto I-16 E toward Savannah | 7.9 miles |
| Take exit 165 to merge onto GA-204 W toward 37th St/Abercorn St | 1.5 miles |
| Continue on E 37th St. | .2 miles |
| Turn Right on Price St | .3 miles |
| Turn Left at US-80 E / E Victory Dr | 2.7 miles |
| Turn right at Whatley Ave | .7 miles |
| Turn left at Falligant Ave | .1 miles |
| Turn right at BJ James Dr/College St | |
| The Admissions office is in Hodge Hall on your right with visitor parking in front of the building. | |
(From 15 to 25 minutes depending on traffic)
| Head East on E Bay St | |
| Slight right at Randolh St. | .4 miles |
| Turn left at Wheaton St | 1.2 miles |
| Slight right at Skidaway Rd | 1.4 miles |
| Turn Left at US-80 E / E Victory Dr | .6 miles |
| Turn right at Whatley Ave | .7 miles |
| Turn left at Falligant Ave | .1 miles |
| Turn right at BJ James Dr/College St | |
| The Admissions office is in Hodge Hall on your right with visitor parking in front of the building. | |