| Course | Prefix | Number | Hours |
| Composition I | ENGL | 1101 | 3 hours |
| Composition II | ENGL | 1102 | 3 hours |
| TOTAL | 6 hours | ||
| Choose one of the following: | |||
| College Algebra (1) | MATH | 1111 | 3 hours |
| Pre-Calculus (2) | MATH | 1113 | 3 hours |
| TOTAL | 3 hours | ||
| AREA TOTAL | 9 semester hours | ||
NOTES:
1 College Algebra (MATH 1111) for non-science majors.
2 Pre-Calculus (MATH 1113) for science majors.
| Course | Prefix | Number | Hours |
| African American History and Contemporary Issues | HIST | 1021 | 2 hours |
| Introduction to Speech | SPEH | 1101 | 1 hour |
| Critical Thinking (1) | HUMN | 1101 | 2 hours |
| Critical Thinking in Science (2) | HUMN | 1102 | 1 hour |
| AREA TOTAL | 4-5 semester hours (3) | ||
1 HUMN 1101 for non-science majors..
2 HUMN 1102 for science majors.
3 Science majors are required to take 4 semester hours in Area B; non-science majors are required to take 5 semester hours.
| Course | Prefix | Number | Hours |
| Humanities | HUMN | 2011 | 3 hours |
| TOTAL | 3 hours | ||
| Choose one of the following: | |||
| Introduction to Visual Arts | ARTS | 1101 | 3 hours |
| Introduction to Music | MUSC | 1101 | 3 hours |
| Introduction to Theater | THEA | 2101 | 3 hours |
| World Literature I | ENGL | 2111 | 3 hours |
| World Literature II | ENGL | 2112 | 3 hours |
TOTAL |
3 hours | ||
AREA TOTAL |
6 semester hours | ||
INSTRUCTIONS:
Non-science majors should select Area D.1.
Science majors should select Area D.2.
| Course | Prefix | Number | Hours |
| Computer Applications | CSCI | 1130 | 3 hours |
| Integrated Science I | ISCI | 1101 | 3 hours |
TOTAL |
6 semester hours | ||
| Choose one of the following: | |||
| Integrated Science II | ISCI | 1111K | 4 hours |
| General Biology MUST BE TAKEN WITH General Biology Laboratory |
BIOL BIOL |
1103 1103L |
3 hours 1 hour |
| Human Biology MUST BE TAKEN WITH Human Biology Laboratory |
BIOL BIOL |
1104 1104L |
3 hours 1 hour |
| Principles of Chemistry I MUST BE TAKEN WITH Principles of Chemistry I Laboratory |
CHEM CHEM |
1211 1211L |
3 hours 1 hour |
| Physical Science I | PHSC | 1101K | 4 hours |
| Introductory Physics I | PHYS | 1111K | 4 hours |
| TOTAL | 4 hours | ||
| AREA TOTAL | 10 semester hours | ||
| Course | Prefix | Number | Hours |
| Computer Applications | BIOL | 1107 | 3 hours |
| TOTAL | 3 hours | ||
| Choose one of the following sequences: | |||
| Principles of Biology I MUST BE TAKEN WITH Biology I Laboratory |
BIOL BIOL |
2107 2107L |
3 hours 1 hour |
| Principles of Biology II MUST BE TAKEN WITH Biology I Laboratory |
BIOL BIOL |
2108 2108L |
3 hours 1 hour |
| Principles of Chemistry I MUST BE TAKEN WITH Principles of Chemistry I Laboratory |
CHEM CHEM |
1211 1211L |
3 hours 1 hour |
| Principles of Chemistry II MUST BE TAKEN WITH Principles of Chemistry II Laboratory |
CHEM CHEM |
1212 1212L |
3 hours 1 hour |
| Physical Science I | PHSC | 1101K | 4 hours |
| Physical Science II | PHSC | 1102K | 4 hours |
| Introductory Physics I | PHYS | 1111K | 4 hours |
| Introductory Physics II | PHYS | 1112K | 4 hours |
| TOTAL | 4 hours | ||
| AREA TOTAL | 11 semester hours | ||
| Course | Prefix | Number | Hours |
| American Government | POLS | 1101 | 3 hours |
| Global Issues | POLS | 2401 | 3 hours |
| TOTAL | 6 hours | ||
| Choose one of the following United States History courses: | |||
| A Survey of U.S. History to the Post-Civil War Period | HIST | 2111 | 3 hours |
| A Survey of U.S. History from the Post-Civil War Period to the Present | HIST | 2112 | 3 hours |
| TOTAL | 3 hours | ||
| Choose one of the following: | |||
| A Survey of World History to Early Modern Times | HIST | 1111 | 3 hours |
| A Survey of World History from Early Modern Times to the Present | HIST | 1112 | 3 hours |
| Introduction to General Psychology | PSYC | 1101 | 3 hours |
| Introduction to Human Geography | GEOG | 1101 | 3 hours |
| Introduction To Anthropology | ANTH | 1102 | 3 hours |
| Introductory Sociology | SOCI | 1101 | 3 hours |
| TOTAL | 3 hours | ||
| AREA TOTAL | 12 semester hours | ||
| Course | Prefix | Number | Hours |
| Freshman Year Experience I | FRES | 1101 | 1 hour |
| Freshman Year Experience II | FRES | 1102 | 1 hour |
| TOTAL | 2 hours | ||
| One of the following two hour courses: | |||
| Concepts in Healthful Living | HEDU | 1101 | 2 hours |
| Physical Fitness for Life | HEDU | 1111 | 2 hours |
| Physical Activity and Stress Management | HEDU | 1201 | 2 hours |
| Physical Activity and Body Composition | HEDU | 1211 | 2 hours |
| TOTAL | 2 hours | ||
| One of the following one hour courses: | |||
| Weight Training | HEDU | 1301 | 1 hours |
| Physical Conditioning | HEDU | 1401 | 1 hours |
| Modern Dance Techniques | HEDU | 1501 | 1 hours |
| Modern Dance Performance | HEDU | 1511 | 1 hours |
| Aerobic Dancing | HEDU | 1521 | 1 hours |
| Swimming I | HEDU | 1601 | 1 hours |
| Swimming II | HEDU | 1611 | 1 hours |
| Aqua Dynamics | HEDU | 1621 | 1 hours |
| TOTAL | 1 hours | ||
AREA TOTAL |
5 semester hours | ||
Copyright © 1998 Savannah State University All Rights Reserved.
Last updated October, 1998
Comments or suggestions please contact The
University Webmaster