Degree: Bachelor of Science
Major: Mathematics
Course Descriptions
| Course Appropriate to the Program of Study | Prefix | Number | Hours |
| Calculus I | MATH | 2101 | 4 |
| Calculus II | MATH | 2111 | 4 |
| Calculus III | MATH | 2121 | 4 |
| Programming in FORTRAN | CSCI | 1150 | 3 |
| One of the following: | |||
| Introduction to Probability and Statistics | MATH | 2201 | 3 |
| Introduction to Discrete Mathematics | MATH | 2301 | 3 |
| AREA TOTAL | 18 semester hours | ||
| Major requirements (Required courses and specified elective choices) | Prefix | Number | Hours |
| Linear Algebra | MATH | 3101 | 3 |
| Probability and Statistics I | MATH | 3201 | 3 |
| Foundations of Higher Math | MATH | 3211 | 3 |
| Abstract Algebra I | MATH | 4101 | 3 |
| Analysis I | MATH | 4201 | 3 |
| TOTAL | 15 semester hours | ||
| Choose one of the following: | |||
| Abstract Algebra II | MATH | 4111 | 3 |
| Analysis II | MATH | 4211 | 3 |
| Probability and Statistics II | MATH | 4311 | 3 |
| TOTAL | 3 semester hours | ||
| Choose four of the following: | |||
| Differential Equations | MATH | 3301 | 3 |
| Modern Geometry | MATH | 3401 | 3 |
| Numerical Analysis | MATH | 3501 | 3 |
| Abstract Algebra II | MATH | 4111 | 3 |
| Analysis II | MATH | 4211 | 3 |
| Complex Analysis | MATH | 4221 | 3 |
| Probability and Statistics II | MATH | 4311 | 3 |
| Number Theory | MATH | 4401 | 3 |
| Statistical Methods | MATH | 4411 | 3 |
| Regression Analysis | MATH | 4421 | 3 |
| Introduction to Topology | MATH | 4501 | 3 |
| History of Math | MATH | 4701 | 3 |
| Senior Seminar | MATH | 4901 | 1-3 |
| TOTAL | 12 semester hours | ||
| AREA TOTAL | 30 semester hours | ||
Note: Students who plan to attend graduate school should tate MATH 4111, 4211, 4221, and 4501.
Electives (3000 and 4000 level courses excluding foreign language courses) 12-15 hours
All majors are encouraged to take mathematics electives to fulfill their remaining 12-15 hours of course work. To that effect, the department has devised three cognate areas, and students are advised to choose one.
| Analysis Cognate: | Prefix | Number | Hours |
| Differential Equations | MATH | 3301 | 3 |
| Analysis II | MATH | 4211 | 3 |
| Complex Analysis | MATH | 4221 | 3 |
| Electives | 3 | ||
| Statistics Cognate: | |||
| Analysis II | MATH | 4211 | 3 |
| Probability and Statistics II | MATH | 4311 | 3 |
| Statistical Methods | MATH | 4411 | 3 |
| Regression Analysis | MATH | 4421 | 3 |
| Pure Mathematics and Secondary Education Minors: | |||
| Modern Geometry | MATH | 3401 | 3 |
| Abstract Algegra II | MATH | 4111 | 3 |
| Number Theory | MATH | 4401 | 3 |
| Introduction to Topology | MATH | 4501 | 3 |
Note: Students who plan to attend graduate school should take 6 hours of foreign language (French or German) as part of their electives.
Note: Students who plan to attend graduate school should take 8 hours of physics (calculus based) in Area B of core curriculum.
Minor field 15-18 hours
Total Hours Required for Major in Mathematics 125 hours
[Return to Main Page] [Return to Department Page]
Copyright © 1998 Savannah State University All Rights Reserved.
Last updated October, 1998
Comments or suggestions please contact The
University Webmaster