Degree: Bachelor of Science
Major: Electronics Engineering Technology
Course Descriptions
| Choose one of two major areas: | |||
| Major in Electronics Engineering Technology (Computer Option) | Prefix | Number | Hours |
| Electrical Circuit I | ELECT | 3101K | 3 |
| Electrical Circuit II | ELECT | 3111K | 3 |
| Electronics I | ELECT | 3201K | 3 |
| Electronics II | ELECT | 3211K | 3 |
| Digital Systems I | ELECT | 3301K | 3 |
| Digital Systems II | ELECT | 3311K | 3 |
| Microcomputer Interfacing | ELECT | 3401K | 3 |
| Fiber Optics | ELECT | 4611K | 3 |
| VLSI Design | ELECT | 4201K | 3 |
| UNIX | CSCI | 2231 | 3 |
| Microcontroller | ELECT | 3411K | 3 |
| Control Systems | ELECT | 3501K | 3 |
| Computer Aided Circuit Simulation | ELECT | 4601K | 3 |
| Digital Communications | ELECT | 4621K | 3 |
| Programmable Logic Controller | ELECT | 4101K | 3 |
| Computer Electronics | ELECT | 4411K | 3 |
| Engineering Materials | MECT | 3101K | 3 |
| Data Acquisition System | ELECT | 3701K | 2 |
| Engineering Economy | ENGT | 3701 | 3 |
| Quality Control | ENGT | 3301 | 3 |
| Applied Mathematics | ENGT | 3201 | 1 |
| Statics | ENGT | 3101 | 3 |
| Computer Science I | CSCI | 1301 | 3 |
| Electives | 2 | ||
| AREA TOTAL | 133 semester hours | ||
| Major in Electronics Engineering Technology | Prefix | Number | Hours |
| Electrical Circuit I | ELECT | 3101K | 3 |
| Electrical Circuit II | ELECT | 3111K | 3 |
| Electronics I | ELECT | 3201K | 3 |
| Electronics II | ELECT | 3211K | 3 |
| Digital Systems I | ELECT | 3301K | 3 |
| Digital Systems II | ELECT | 3311K | 3 |
| Microcomputer Interfacing | ELECT | 3401K | 3 |
| Microcontrollers | ELECT | 3411K | 3 |
| Control Systems | ELECT | 3501K | 3 |
| Electrical Machinery | ELECT | 3511K | 3 |
| Transmission Lines | ELECT | 3521K | 3 |
| Programmable Logic Controllers | ELECT | 4101K | 3 |
| VLSI Design | ELECT | 4201K | 3 |
| Communications | ELECT | 4301K | 3 |
| Industrial Electronics | ELECT | 4401K | 3 |
| Computer Electronics | ELECT | 4411K | 3 |
| Data Acquisition System | ELECT | 3701K | 2 |
| Engineering Materials | MECT | 3101K | 3 |
| Applied Mathematics | ENGT | 3201 | 1 |
| Quality Control | ENGT | 3301 | 3 |
| Statics | ENGT | 3101 | 3 |
| Engineering Economy | ENGT | 4601 | 3 |
| Computer Science I | CSCI | 1301 | 3 |
| Technical electives | 2 | ||
| AREA TOTAL | 133 semester hours | ||
Total Hours Required for Major in Electronics Engineering Technology 133 hours
[Return to Main Page] [Return to Department Page]
Copyright © 1998 Savannah State University All Rights Reserved.
Last updated October, 1998
Comments or suggestions please contact The
University Webmaster