Degree: Bachelor of Science
Major: Computer Science Technology
Course Descriptions
| Course Appropriate to the Program of Study | Prefix | Number | Hours |
| Computer Science I | CSCI | 1301 | 3 |
| Computer Science II | CSCI | 1302 | 4 |
| Calculus I | MATH | 2101 | 4 |
| Discrete Mathematics | MATH | 2301 | 3 |
| Programming in Pascal | CSCI | 2216 | 4 |
| AREA TOTAL | 18 semester hours | ||
| Major Courses | Prefix | Number | Hours |
| Computer Science Technology | |||
| Data Structure | CSCI | 3000 | 3 |
| Network | CSCI | 3385 | 3 |
| UNIX | CSCI | 2231 | 3 |
| Programming in Ada | CSCI | 2233 | 3 |
| Database and File Processing | CSCI | 4210 | 3 |
| Advanced Java | CSCI | 3210 | 3 |
| Project Design | CSCI | 4801 | 1 |
| TOTAL | 19 semester hours | ||
| Choose one of the following courses: | |||
| Software Engineering | CSCI | 3414 | 3 |
| Compiler | CSCI | 4310 | 3 |
| Operating Systems | CSCI | 4110 | 3 |
| TOTAL | 3 semester hours | ||
| Choose one of the following courses: | |||
| Visual Basic | CSCI | 3102 | 3 |
| Power Builder | CSCI | 3120 | 3 |
| Delphi | CSCI | 3110 | 3 |
| TOTAL | 3 semester hours | ||
| Mathematics | |||
| Calculus II | MATH | 2111 | 4 |
| Calculus III | MATH | 2121 | 4 |
| Mathematics Elective | 3 | ||
| TOTAL | 11 semester hours | ||
| Engineering Technology | |||
| Computer Graphics | ENGT | 2101 | 3 |
| Circuit I | ELET | 3101 | 3 |
| Circuit II | ELET | 3111 | 3 |
| Digital System I | ELET | 3301 | 3 |
| Digital System II | ELET | 3311 | 3 |
| Computer Electronics | ELET | 4411 | 3 |
| Microcomputer Interfacing | ELET | 3401 | 3 |
| TOTAL | 21 semester hours | ||
| Choose one of the following courses: | |||
| VLSI Design | ELET | 4201 | 3 |
| Microcontroller | ELET | 3411 | 3 |
| TOTAL | 3 semester hours | ||
| AREA TOTAL | 60 semester hours | ||
Total Hours Required for Major in Computer Science Technology 125 hours
[Return to Main Page] [Return to Department Page]
Copyright © 1998 Savannah State University All Rights Reserved.
Last updated October, 1998
Comments or suggestions please contact The
University Webmaster