| Minor in Environmental Science | Prefix | Number | Hours |
| Introduction to Environmental Science MUST BE TAKEN WITH Introduction to Environmental Science Lab |
ENSC ENSC |
3101 3101L |
3 1 |
| Environmental Law | ENSC | 4121 | 2 |
| Environmental Impact Assessment | ENSC | 4401 | 2 |
| TOTAL | 8 hours | ||
| Choose 7 or more semester hours from the following: | |||
| Environmental Ethics | ENSC | 3121 | 2 |
| Limnology MUST BE TAKEN WITH Limnology Lab |
ENSC ENSC |
3201 3201L |
2 1 |
| Ecology and Evolutionary Biology MUST BE TAKEN WITH Ecology and Evolutionary Biology Lab |
BIOL BIOL |
3401 3401L |
3 1 |
| Hydrology MUST BE TAKEN WITH Hydrology Lab |
ENSC ENSC |
4101 4101L |
3 1 |
| Environmental Health Safety and Risk Assessment | ENSC | 4201 | 3 |
| Hazardous Waste Management | ENSC | 4301 | 3 |
| Internship | ENSC | 4801 | 2 |
| Environmental Synthesis Seminar | ENSC | 4901 | 1 |
| TOTAL | 7 semester hours | ||
| AREA TOTAL | 15 semester hours | ||
| Minor in Chemistry | Prefix | Number | Hours |
| Choose four of the following: | |||
| Analytical Chemistry MUST BE TAKEN WITH Analytical Chemistry Lab |
CHEM CHEM |
3101 3101L |
3 1 |
| Organic Chemistry I MUST BE TAKEN WITH Organic Chemistry I Lab |
CHEM CHEM |
3501 3501L |
3 1 |
| Organic Chemistry II MUST BE TAKEN WITH Organic Chemistry II Lab |
CHEM CHEM |
3511 3511L |
3 1 |
| Biophysical Chemistry MUST BE TAKEN WITH Biophysical Chemistry Lab |
CHEM CHEM |
3421 3421L |
|
| Biochemistry MUST BE TAKEN WITH Biochemistry Lab |
CHEM CHEM |
4101 4101L |
3 1 |
| AREA TOTAL | 16 semester hours | ||
| Minor in Polymer Chemistry | Prefix | Number | Hours |
| Polymer Chemistry MUST BE TAKEN WITH Polmer Chemistry Lab |
CHEM CHEM |
3601 3601L |
3 1 |
| Organic Chemistry of Polymer MUST BE TAKEN WITH Organic Chemistry of Polymer Lab |
CHEM CHEM |
4601 4601L |
2 1 |
| Special Topics | CHEM | 4801 | 3 |
| Introduction to Chemical Engineering Technology | CHET | 3101 | 1 |
| Process Operations | CHET | 3201 | 3 |
| Unit Operations | CHET | 3221 | 3 |
| AREA TOTAL | 17 semester hours | ||
| Minor in Forensic Science | Prefix | Number | Hours |
| Forensic Evidence in Law Enforcement | FSCI | 3201 | 3 |
| Principles of Forensic Science MUST BE TAKEN WITH Principles of Forensic Science Lab |
FSCI FSCI |
3301 3301L |
3 1 |
| Personal Identification and DNA Fingerprint Analysis MUST BE TAKEN WITH Personal Identification and DNA Fingerprint Analysis Lab |
FSCI FSCI |
4101 4101L |
3 1 |
| Drug Abuse & Drug Analysis MUST BE TAKEN WITH Drug Abuse & Drug Analysis Lab |
FSCI FSCI |
4201 4201L |
3 1 |
| AREA TOTAL | 15 semester hours | ||
| Minor in Mathematics | Prefix | Number | Hours |
| Calculus I | MATH | 2101 | 4 |
| Calculus II | MATH | 2111 | 4 |
| Linear Algebra | MATH | 3101 | 3 |
| Probability and Statistics I | MATH | 3102 | 3 |
| Mathematics elective (1) | |||
| AREA TOTAL | 15-18 semester hours | ||
(1) Students who have taken MATH 2101 and/or 2111 in a major program will take MATH 2111 and/or 2121 and nine to twelve hours of upper division courses to have a minumum of sixteen semester hours.
| Minor in Computer Science Technology | Prefix | Number | Hours |
| 3000 and 4000 computer science technology courses | CSCI | 9 | |
| AREA | 9 hours | ||
| Select 9 hours from the following courses: | |||
| Programming in Fortran | CSCI | 1150 | 3 |
| Programming in Pascal | CSCI | 2216 | 4 |
| Computer Science I | CSCI | 1301 | 3 |
| Computer Science II | CSCI | 1302 | 4 |
| Introduction to Unix | CSCI | 2231 | 3 |
| AREA | 9 hours | ||
| AREA TOTAL | 18 semester hours | ||
| Minor in Physics | Prefix | Number | Hours |
| Heat and Thermodynamics | PHYS | 3111 | 3 |
| Optics | PHYS | 3121 | 3 |
| Magnetism and Electricity | PHYS | 3131 | 3 |
| Mathematical Physics | PHYS | 3211 | 3 |
| Modern Physics | PHYS | 4111 | 3 |
| Introduction to Research in Physics | PHYS | 4951 | 2 |
| AREA TOTAL | 17 semester hours | ||
| Minor in Construction Engineering Technology (Not available to CIVT students) | Prefix | Number | Hours |
| Surveying | CIVT | 3101 | 5 |
| Engineering Materials | MECT | 3101 | 3 |
| Civil Engineering Materials | CIVT | 3201 | 2 |
| Construction Estimating and Management | CIVT | 3211 | 3 |
| Highway & Transportation Engineering | CIVT | 3401 | 4 |
| AREA TOTAL | 17 semester hours | ||
| Minor in Chemical Engineering Technology (Not available to CHET students) | Prefix | Number | Hours |
| Principles of Chemistry II MUST BE TAKEN WITH Principles of Chemistry II Lab |
CHEM CHEM |
1212 1212L |
3 1 |
| Material/Energy Balance | CHET | 3201 | 4 |
| Mass Transfer | CHET | 3221 | 3 |
| Transport Phenomena | CHET | 3301 | 3 |
| Instrumentation | CHET | 3401 | 2 |
| AREA TOTAL | 16 semester hours | ||
| Minor in General Engineering Technology (Not available to CIVT, MECT, ELET, or CHET students) | Prefix | Number | Hours |
| Computer Graphics | ENGT | 2101 | 3 |
| CAD Applications | ENGT | 2111 | 1 |
| Engineering Materials | MECT | 3101 | 3 |
| Statics | ENGT | 3101 | 3 |
| Electrical Circuit I | ELET | 3101 | 3 |
| Dynamics | ENGT | 3501 | 2 |
| Technical Writing | ENGT | 2201 | 2 |
| AREA TOTAL | 17 semester hours | ||
| Minor in Electronics Engineering Technology (Not available to ELET, MECT (computer emphasis), and Computer Science Technology majors) | Prefix | Number | Hours |
| Electrical Circuit I | ELET | 3101 | 3 |
| VLSI Design | ELET | 4201 | 3 |
| Programmable Logic Controllers | ELET | 4101 | 3 |
| Digital System I | ELET | 3301 | 3 |
| Digital System II | ELET | 3311 | 3 |
| Microprocessor Interfacing | ELET | 3401 | 3 |
| AREA TOTAL | 18 semester hours | ||
| Minor in Mechanical Engineering Technology (Not available to MECT Majors) | Prefix | Number | Hours |
| Engineering Materials | MECT | 3101 | 3 |
| Manufacturing Processes | MECT | 3201 | 3 |
| Fluid Mechanics | MECT | 3301 | 3 |
| Applied Thermodynamics | MECT | 3401 | 3 |
| Statics | ENGT | 3101 | 3 |
| Strength of Materials | ENGT | 3601 | 3 |
| AREA TOTAL | 18 semester hours | ||
| Minor in Industrial Technology Management | Prefix | Number | Hours |
| Motion and Time Study | INTM | 3101 | 3 |
| Cost Estimating | INTM | 3201 | 3 |
| Production and Inventory Control | INTM | 3301 | 3 |
| Technical Writing | ENGT | 2201 | 3 |
| Engineering Economy | ENGT | 3701 | 3 |
| Quality Control Engineering | ENGT | 3301 | 3 |
| AREA TOTAL | 17 semester hours | ||
[Return to Main Page] [Return to Department Page]
Copyright © 1998 Savannah State University All Rights Reserved.
Last updated October, 1998
Comments or suggestions please contact The
University Webmaster