| Minor in Mass Communications | Prefix | Number | Hours |
| Writing for the Media (required) | COMM | 2101 | 3 |
| Desk-Top Publishing | COMM | 3110 | 3 |
| Introduction to Communications Theory (prerequisite : junior standing) | COMM | 3120 | 3 |
| Speech for Radio and Television | COMM | 3302 | 3 |
| Introduction to Public Relations and Advertising (prerequisite COMM 2101) | COMM | 3401 | 3 |
| AREA TOTAL | 15 semester hours | ||
| Minor in Criminal Justice | Prefix | Number | Hours |
| Introduction to Criminal Justice | CRMJ | 2101 | 3 |
| Constitutional Law in the Criminal Process | CRMJ | 3301 | 3 |
| Criminal Investigations | CRMJ | 4101 | 3 |
| Two additional courses (except CRMJ 3901 or 4901) | 6 | ||
| AREA TOTAL | 15 semester hours | ||
| Minor in History | Prefix | Number | Hours |
| Choose one of the following courses: | |||
| African and African-American history | HIST | 3301 | 3 |
| African and African-American history | HIST | 3412 | 3 |
| African and African-American history | HIST | 4701 | 3 |
| African and African-American history | HIST | 4702 | 3 |
| AREA | 3 hours | ||
| Choose one of the following courses: | |||
| Asian and Latin American history | HIST | 3601 | 3 |
| Asian and Latin American history | HIST | 3801 | 3 |
| Asian and Latin American history | HIST | 4601 | 3 |
| Asian and Latin American history | HIST | 4801 | 3 |
| Asian and Latin American history | HIST | 4805 | 3 |
| AREA | 3 hours | ||
| Choose one of the following courses: | |||
| European history | HIST | 3411 | 3 |
| European history | HIST | 3412 | 3 |
| European history | HIST | 4411 | 3 |
| AREA | 3 hours | ||
| Choose one of the following courses: | |||
| United States History | HIST | 3501 | 3 |
| United States History | HIST | 3502 | 3 |
| United States History | HIST | 3503 | 3 |
| United States History | HIST | 3504 | 3 |
| AREA | 3 hours | ||
| AREA TOTAL | 15 semester hours | ||
| Minor in Political Science | Prefix | Number | Hours |
| Introduction to Political Science (1) | POLS | 2101 | 3 |
| Four other POLS courses | POLS | 12 | |
| AREA TOTAL | 15 semester hours | ||
(1) Student who take POLS 2101 in the core curriculum will need an additional POLS elective in the minor.
| Minor in Sociology | Prefix | Number | Hours |
| The Family | SOCI | 3101 | 3 |
| Modern Social Problems | SOCI | 3211 | 3 |
| Criminology | SOCI | 3501 | 3 |
| Contemporary Sociological Thought | SOCI | 4201 | 3 |
| Seminar on the African-American Black Experience | SOCI | 4421 | 3 |
| AREA TOTAL | 115 semester hours | ||
NOTE: SOCI 1101 is a prerequisite for all other courses.
| Minor in Gerontology | Prefix | Number | Hours |
| Introduction to Gerontology | GRNY | 2101 | 3 |
| Four other GRNY courses | 12 | ||
| AREA TOTAL | 15 semester hours | ||
| Minor in Religious and Philosophical Studies | Prefix | Number | Hours |
| Introduction to Philosophy | RPHS | 2101 | 3 |
| TOTAL | 3 hours | ||
| Choose twelve hours from the following areas: | |||
| Philosophy and Psychology of Religion | RPHS | 3101 | 3 |
| Philosophy and Psychology of Love | RPHS | 3102 | 3 |
| Principles of Logic | RPHS | 3103 | 3 |
| Religion and the Black Experience in America | RPHS | 3211 | 3 |
| The Bible as Literature | RPHS | 3221 | 3 |
| Introduction to Eastern Religions | RPHS | 3231 | 3 |
| Philosophies of the African-American Experience | RPHS | 4211 | 3 |
| The Jewish and Islamic Traditions | RPHS | 4221 | 3 |
| Ethics | RPHS | 4241 | 3 |
| Mysticism | RPHS | 4311 | 3 |
| Philosophical Issues | RPHS | 4411 | 3 |
| Special Topics in Religion | RPHS | 4601 | 3 |
| TOTAL | 12 hours | ||
| AREA TOTAL | 15 semester hours | ||
[Return to Main Page] [Return to Department Page]
Copyright © 1998 Savannah State University All Rights Reserved.
Last updated October, 1998
Comments or suggestions please contact The
University Webmaster