Savannah State University
Season Statistics
Season Box Score
Combined Statistics
Category Leaders
Season Box Score
Savannah State Women's Basketball
Savannah State University Season Box Score (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-2) (3-12) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-15) (9-2) (3-12) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 SMITH,Ivy.......... 29-27 942 32.5 125-338 .370 36-106 .340 114-169 .675 27 96 123 4.2 89 5 115 135 11 106 400 13.8
34 SMITH,LaShara...... 29-23 819 28.2 88-277 .318 8-35 .229 92-124 .742 20 58 78 2.7 55 1 60 91 7 24 276 9.5
50 ROBINSON,Patrice... 29-27 822 28.3 116-241 .481 0-0 .000 36-53 .679 56 138 194 6.7 87 5 15 66 35 40 268 9.2
05 WILLIAMS,Antionette 27-24 668 24.7 108-203 .532 1-4 .250 31-51 .608 42 54 96 3.6 72 5 27 43 3 47 248 9.2
04 JOHNSON,Milan...... 27-5 625 23.1 63-171 .368 7-37 .189 13-16 .813 31 66 97 3.6 63 0 14 60 18 11 146 5.4
10 LONG,Courtney...... 27-2 375 13.9 33-77 .429 3-6 .500 32-48 .667 25 36 61 2.3 37 0 38 44 2 27 101 3.7
21 WEST,Amber......... 27-3 348 12.9 29-108 .269 11-56 .196 21-34 .618 14 19 33 1.2 21 0 25 30 1 17 90 3.3
33 ROLLINS,Arabicasia. 11-0 135 12.3 8-23 .348 2-11 .182 8-12 .667 3 12 15 1.4 13 0 14 15 0 6 26 2.4
32 JENKINS,Cassidy.... 23-0 137 6.0 12-26 .462 3-14 .214 3-6 .500 2 11 13 0.6 13 0 9 12 2 4 30 1.3
22 LEWIS,Traci........ 10-2 141 14.1 4-15 .267 0-0 .000 4-10 .400 13 11 24 2.4 13 0 2 12 1 4 12 1.2
23 JAMES,Shamice...... 19-1 195 10.3 8-18 .444 0-0 .000 5-10 .500 6 24 30 1.6 23 0 3 16 8 9 21 1.1
24 JAMES,LaToya....... 29-20 387 13.3 11-37 .297 0-1 .000 4-12 .333 22 35 57 2.0 51 0 5 38 13 6 26 0.9
12 MONROE,Treasure.... 9-3 38 4.2 2-7 .286 0-0 .000 4-7 .571 0 3 3 0.3 12 0 5 8 1 0 8 0.9
25 JONES,Shmika....... 21-1 106 5.0 6-33 .182 4-25 .160 0-0 .000 4 6 10 0.5 6 0 2 15 0 4 16 0.8
15 SMITH,Kiana........ 21-2 84 4.0 3-10 .300 0-0 .000 2-2 1.000 9 10 19 0.9 11 0 3 8 0 2 8 0.4
42 JOHNSON,Brittany... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
TEAM............... 59 84 143 4.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 616-1584 .389 75-295 .254 369-554 .666 333 664 997 34.4 566 16 337 599 102 308 1676 57.8
Opponents.......... 29 5825 611-1619 .377 127-418 .304 455-686 .663 480 751 1231 42.4 508 - 347 645 102 252 1804 62.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Savannah State University..... 780 888 8 - 1676
Opponents..................... 868 930 6 - 1804
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Savannah State University..... 65 11 76
Opponents..................... 79 11 90
Combined Team Statistics
Savannah State Women's Basketball
Savannah State University Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-2) (3-12) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-15) (9-2) (3-12) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Voorhees College W 72-38 -
11/17/07 at Morris College W 78-59 207
11/20/07 FLORIDA A&M UNIVERSI L 54-71 389
11/24/07 SOUTH CAROLINA STATE W 70-46 238
11/26/07 CHARLESTON SOUTHERN W 65-63 577
11/30/07 at James Madison L 46-85 1980
12/12/07 at South Carolina State L 54-62 431
12/15/07 at UTEP L 58-75 714
12/18/07 vs Wofford L 55-65 113
12/19/07 vs Norfolk State W 67-58 103
12/22/07 ALABAMA STATE UNIV W 63-61 389
12/28/07 LOUISIANA-LAFAYETTE W 71-62 188
1/2/08 at North Florida L 46-56 129
1/4/08 at Florida A&M Universi W 74-66 447
01/06/08 at South Carolina L 47-86 1365
01/12/08 at Charleston Southern L 41-64 679
1/15/08 COASTAL CAROLINA L 28-53 427
1/17/08 at Stetson W OT 58-56 307
01/21/08 at Alabama State University L 56-59 369
01/24/08 at Wake Forest L 41-85 697
1/27/08 LONGWOOD UNIVERSITY W 56-52 203
1/31/08 MORRIS COLLEGE W 76-51 312
02-02-08 at COASTAL CAROLINA L 50-59 947
2/9/08 BENNETT COLLEGE W 77-31 203
02/12/08 at Georgia Tech L 28-82 -
2/16/08 at NJIT L 61-90 300
2/17/08 at Longwood University L 66-69 317
2/20/08 NORTH FLORIDA W 53-42 197
2/25/08 NJIT W 65-58 218
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 SMITH,Ivy........... 29-27 32.5 .370 .340 .675 4.2 4.0 106 11 13.8
34 SMITH,LaShara....... 29-23 28.2 .318 .229 .742 2.7 2.1 24 7 9.5
50 ROBINSON,Patrice.... 29-27 28.3 .481 .000 .679 6.7 0.5 40 35 9.2
05 WILLIAMS,Antionette. 27-24 24.7 .532 .250 .608 3.6 1.0 47 3 9.2
04 JOHNSON,Milan....... 27-5 23.1 .368 .189 .813 3.6 0.5 11 18 5.4
10 LONG,Courtney....... 27-2 13.9 .429 .500 .667 2.3 1.4 27 2 3.7
21 WEST,Amber.......... 27-3 12.9 .269 .196 .618 1.2 0.9 17 1 3.3
33 ROLLINS,Arabicasia.. 11-0 12.3 .348 .182 .667 1.4 1.3 6 0 2.4
32 JENKINS,Cassidy..... 23-0 6.0 .462 .214 .500 0.6 0.4 4 2 1.3
22 LEWIS,Traci......... 10-2 14.1 .267 .000 .400 2.4 0.2 4 1 1.2
23 JAMES,Shamice....... 19-1 10.3 .444 .000 .500 1.6 0.2 9 8 1.1
24 JAMES,LaToya........ 29-20 13.3 .297 .000 .333 2.0 0.2 6 13 0.9
12 MONROE,Treasure..... 9-3 4.2 .286 .000 .571 0.3 0.6 0 1 0.9
25 JONES,Shmika........ 21-1 5.0 .182 .160 .000 0.5 0.1 4 0 0.8
15 SMITH,Kiana......... 21-2 4.0 .300 .000 1.000 0.9 0.1 2 0 0.4
42 JOHNSON,Brittany.... 1-0 2.0 .000 .000 .000 1.0 0.0 1 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 29 .389 .254 .666 34.4 11.6 308 102 57.8
Opponents........... 29 .377 .304 .663 42.4 12.0 252 102 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH,Ivy........... 29 125-338 .370 36-106 .340 114-169 .675 400 13.8
SMITH,LaShara....... 29 88-277 .318 8-35 .229 92-124 .742 276 9.5
ROBINSON,Patrice.... 29 116-241 .481 0-0 .000 36-53 .679 268 9.2
WILLIAMS,Antionette. 27 108-203 .532 1-4 .250 31-51 .608 248 9.2
JOHNSON,Milan....... 27 63-171 .368 7-37 .189 13-16 .813 146 5.4
LONG,Courtney....... 27 33-77 .429 3-6 .500 32-48 .667 101 3.7
WEST,Amber.......... 27 29-108 .269 11-56 .196 21-34 .618 90 3.3
ROLLINS,Arabicasia.. 11 8-23 .348 2-11 .182 8-12 .667 26 2.4
JENKINS,Cassidy..... 23 12-26 .462 3-14 .214 3-6 .500 30 1.3
LEWIS,Traci......... 10 4-15 .267 0-0 .000 4-10 .400 12 1.2
JAMES,Shamice....... 19 8-18 .444 0-0 .000 5-10 .500 21 1.1
JAMES,LaToya........ 29 11-37 .297 0-1 .000 4-12 .333 26 0.9
MONROE,Treasure..... 9 2-7 .286 0-0 .000 4-7 .571 8 0.9
JONES,Shmika........ 21 6-33 .182 4-25 .160 0-0 .000 16 0.8
SMITH,Kiana......... 21 3-10 .300 0-0 .000 2-2 1.000 8 0.4
JOHNSON,Brittany.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 616-1584 .389 75-295 .254 369-554 .666 1676 57.8
Opponents........... 29 611-1619 .377 127-418 .304 455-686 .663 1804 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH,Ivy........... 29 942 27 96 123 89 5 115 135 0.9 26
SMITH,LaShara....... 29 819 20 58 78 55 1 60 91 0.7 23
ROBINSON,Patrice.... 29 822 56 138 194 87 5 15 66 0.2 22
WILLIAMS,Antionette. 27 668 42 54 96 72 5 27 43 0.6 22
JOHNSON,Milan....... 27 625 31 66 97 63 0 14 60 0.2 13
LONG,Courtney....... 27 375 25 36 61 37 0 38 44 0.9 12
WEST,Amber.......... 27 348 14 19 33 21 0 25 30 0.8 11
ROLLINS,Arabicasia.. 11 135 3 12 15 13 0 14 15 0.9 8
JENKINS,Cassidy..... 23 137 2 11 13 13 0 9 12 0.8 8
LEWIS,Traci......... 10 141 13 11 24 13 0 2 12 0.2 4
JAMES,Shamice....... 19 195 6 24 30 23 0 3 16 0.2 6
JAMES,LaToya........ 29 387 22 35 57 51 0 5 38 0.1 5
MONROE,Treasure..... 9 38 0 3 3 12 0 5 8 0.6 4
JONES,Shmika........ 21 106 4 6 10 6 0 2 15 0.1 3
SMITH,Kiana......... 21 84 9 10 19 11 0 3 8 0.4 2
JOHNSON,Brittany.... 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 29 5824 333 664 997 566 16 337 599 0.6 78
Opponents........... 29 5825 480 751 1231 508 - 347 645 0.5 90
TEAM STATISTICS SSUW OPP
---------------------------------------------------
SCORING.................. 1676 1804
Points per game........ 57.8 62.2
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 616-1584 611-1619
Field goal pct......... .389 .377
3 POINT FG-ATT........... 75-295 127-418
3-point FG pct......... .254 .304
3-pt FG made per game.. 2.6 4.4
FREE THROWS-ATT.......... 369-554 455-686
Free throw pct......... .666 .663
REBOUNDS................. 997 1231
Rebounds per game...... 34.4 42.4
Rebounding margin...... -8.1 -
ASSISTS.................. 337 347
Assists per game....... 11.6 12.0
TURNOVERS................ 599 645
Turnovers per game..... 20.7 22.2
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 308 252
Steals per game........ 10.6 8.7
BLOCKS................... 102 102
Blocks per game........ 3.5 3.5
WINNING STREAK........... 2 -
Home win streak........ 5 -
ATTENDANCE............... 3341 9105
Home games-Avg/Game.... 11-304 15-593
Neutral site-Avg/Game.. - 3-72
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Savannah State University..... 780 888 8 - 1676
Opponents..................... 868 930 6 - 1804
Category Leaders
Savannah State Women's Basketball
Savannah State University Category Leaders (as of Feb 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS,Antionette. 108 203 .532 SMITH,Ivy........... 29 338 11.7
ROBINSON,Patrice.... 116 241 .481 SMITH,LaShara....... 29 277 9.6
JENKINS,Cassidy..... 12 26 .462 ROBINSON,Patrice.... 29 241 8.3
JAMES,Shamice....... 8 18 .444 WILLIAMS,Antionette. 27 203 7.5
LONG,Courtney....... 33 77 .429 JOHNSON,Milan....... 27 171 6.3
SMITH,Ivy........... 125 338 .370
JOHNSON,Milan....... 63 171 .368 FIELD GOALS MADE G Made Made/G
ROLLINS,Arabicasia.. 8 23 .348 -----------------------------------
SMITH,LaShara....... 88 277 .318 SMITH,Ivy........... 29 125 4.3
SMITH,Kiana......... 3 10 .300 ROBINSON,Patrice.... 29 116 4.0
JAMES,LaToya........ 11 37 .297 WILLIAMS,Antionette. 27 108 4.0
MONROE,Treasure..... 2 7 .286 SMITH,LaShara....... 29 88 3.0
JOHNSON,Milan....... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONG,Courtney....... 3 6 .500 SMITH,Ivy........... 29 106 3.7
SMITH,Ivy........... 36 106 .340 WEST,Amber.......... 27 56 2.1
WILLIAMS,Antionette. 1 4 .250 JOHNSON,Milan....... 27 37 1.4
SMITH,LaShara....... 8 35 .229 SMITH,LaShara....... 29 35 1.2
JENKINS,Cassidy..... 3 14 .214 JONES,Shmika........ 21 25 1.2
WEST,Amber.......... 11 56 .196
JOHNSON,Milan....... 7 37 .189 3-POINT FGS MADE G Made Made/G
ROLLINS,Arabicasia.. 2 11 .182 -----------------------------------
JONES,Shmika........ 4 25 .160 SMITH,Ivy........... 29 36 1.2
JAMES,LaToya........ 0 1 .000 WEST,Amber.......... 27 11 0.4
SMITH,LaShara....... 29 8 0.3
JOHNSON,Milan....... 27 7 0.3
JONES,Shmika........ 21 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH,Kiana......... 2 2 1.000 SMITH,Ivy........... 29 169 5.8
JOHNSON,Milan....... 13 16 .813 SMITH,LaShara....... 29 124 4.3
SMITH,LaShara....... 92 124 .742 ROBINSON,Patrice.... 29 53 1.8
ROBINSON,Patrice.... 36 53 .679 WILLIAMS,Antionette. 27 51 1.9
SMITH,Ivy........... 114 169 .675 LONG,Courtney....... 27 48 1.8
ROLLINS,Arabicasia.. 8 12 .667
LONG,Courtney....... 32 48 .667 FREE THROWS MADE G Made Made/G
WEST,Amber.......... 21 34 .618 -----------------------------------
WILLIAMS,Antionette. 31 51 .608 SMITH,Ivy........... 29 114 3.9
MONROE,Treasure..... 4 7 .571 SMITH,LaShara....... 29 92 3.2
JENKINS,Cassidy..... 3 6 .500 ROBINSON,Patrice.... 29 36 1.2
JAMES,Shamice....... 5 10 .500 LONG,Courtney....... 27 32 1.2
WILLIAMS,Antionette. 27 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH,Ivy........... 29 400 13.8 SMITH,Ivy........... 29 400 13.8
SMITH,LaShara....... 29 276 9.5 SMITH,LaShara....... 29 276 9.5
ROBINSON,Patrice.... 29 268 9.2 ROBINSON,Patrice.... 29 268 9.2
WILLIAMS,Antionette. 27 248 9.2 WILLIAMS,Antionette. 27 248 9.2
JOHNSON,Milan....... 27 146 5.4 JOHNSON,Milan....... 27 146 5.4
LONG,Courtney....... 27 101 3.7 LONG,Courtney....... 27 101 3.7
WEST,Amber.......... 27 90 3.3 WEST,Amber.......... 27 90 3.3
JENKINS,Cassidy..... 23 30 1.3 ROLLINS,Arabicasia.. 11 26 2.4
JAMES,LaToya........ 29 26 0.9 JENKINS,Cassidy..... 23 30 1.3
ROLLINS,Arabicasia.. 11 26 2.4 LEWIS,Traci......... 10 12 1.2
JAMES,Shamice....... 19 21 1.1 JAMES,Shamice....... 19 21 1.1
JONES,Shmika........ 21 16 0.8 JAMES,LaToya........ 29 26 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBINSON,Patrice.... 29 194 6.7 SMITH,Ivy........... 29 115 4.0
SMITH,Ivy........... 29 123 4.2 SMITH,LaShara....... 29 60 2.1
JOHNSON,Milan....... 27 97 3.6 LONG,Courtney....... 27 38 1.4
WILLIAMS,Antionette. 27 96 3.6 WILLIAMS,Antionette. 27 27 1.0
SMITH,LaShara....... 29 78 2.7 WEST,Amber.......... 27 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROBINSON,Patrice.... 29 194 6.7 SMITH,Ivy........... 29 106 3.7
SMITH,Ivy........... 29 123 4.2 WILLIAMS,Antionette. 27 47 1.7
JOHNSON,Milan....... 27 97 3.6 ROBINSON,Patrice.... 29 40 1.4
WILLIAMS,Antionette. 27 96 3.6 LONG,Courtney....... 27 27 1.0
SMITH,LaShara....... 29 78 2.7 SMITH,LaShara....... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROBINSON,Patrice.... 29 56 1.9 ROBINSON,Patrice.... 29 35 1.2
WILLIAMS,Antionette. 27 42 1.6 JOHNSON,Milan....... 27 18 0.7
JOHNSON,Milan....... 27 31 1.1 JAMES,LaToya........ 29 13 0.4
SMITH,Ivy........... 29 27 0.9 SMITH,Ivy........... 29 11 0.4
LONG,Courtney....... 27 25 0.9 JAMES,Shamice....... 19 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ROBINSON,Patrice.... 29 138 4.8 SMITH,Ivy........... 29 942 32.5
SMITH,Ivy........... 29 96 3.3 ROBINSON,Patrice.... 29 822 28.3
JOHNSON,Milan....... 27 66 2.4 SMITH,LaShara....... 29 819 28.2
SMITH,LaShara....... 29 58 2.0 WILLIAMS,Antionette. 27 668 24.7
WILLIAMS,Antionette. 27 54 2.0 JOHNSON,Milan....... 27 625 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH,Ivy........... 29 89 3.1 SMITH,Ivy........... 29 135 4.7
ROBINSON,Patrice.... 29 87 3.0 SMITH,LaShara....... 29 91 3.1
WILLIAMS,Antionette. 27 72 2.7 ROBINSON,Patrice.... 29 66 2.3
JOHNSON,Milan....... 27 63 2.3 JOHNSON,Milan....... 27 60 2.2
SMITH,LaShara....... 29 55 1.9 LONG,Courtney....... 27 44 1.6
FOULOUTS G No.
----------------------------
SMITH,Ivy........... 29 5
WILLIAMS,Antionette. 27 5
ROBINSON,Patrice.... 29 5
SMITH,LaShara....... 29 1