Savannah State University vs Morris College (11/17/07 at Garrick-Boykin Arena (Sumpter, S.C.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Savannah State University vs Morris College
11/17/07 4:00 p.m. at Garrick-Boykin Arena (Sumpter, S.C.)
--------------------------------------------------------------------------------
VISITORS: Savannah State University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 LEWIS,Traci......... f 0-2 0-0 0-0 1 2 3 0 0 1 2 0 1 17
34 SMITH,LaShara....... f 4-10 0-0 3-5 1 1 2 2 11 3 0 0 1 18
50 ROBINSON,Patrice.... f 7-11 0-0 1-1 3 5 8 3 15 2 0 4 4 34
20 SMITH,Ivy........... g 9-19 4-5 4-6 0 3 3 2 26 3 3 1 6 30
21 WEST,Amber.......... g 0-7 0-2 1-2 1 4 5 3 1 1 1 0 1 20
04 JOHNSON,Milan....... 2-6 0-1 0-0 2 3 5 4 4 1 5 0 1 22
10 LONG,Courtney....... 3-7 1-1 4-5 4 1 5 1 11 0 1 1 2 25
12 MONROE,Treasure..... 0-1 0-0 0-0 0 0 0 2 0 0 4 1 0 5
15 SMITH,Kiana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 JAMES,LaToya........ 1-2 0-0 0-0 1 3 4 2 2 0 1 1 0 15
33 ROLLINS,Arabicasia.. 3-4 0-1 2-2 1 1 2 2 8 3 3 0 2 13
TEAM................ 4 7 11
Totals.............. 29-69 5-10 15-21 18 30 48 21 78 14 20 8 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-69 42.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Morris College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 JONES,Sheena........ c 5-8 0-0 1-5 4 5 9 4 11 1 5 1 2 25
40 EADDY,Tyneshia...... c 4-7 0-3 5-5 2 5 7 0 13 0 2 0 2 26
42 DRAKEFORD,April..... c 5-10 0-0 2-2 3 0 3 2 12 0 0 0 0 30
10 WASHINGTON,Erica.... g 2-11 1-5 2-3 0 3 3 3 7 5 6 2 2 31
21 RODGERS,Amii........ g 0-12 0-1 4-6 2 2 4 3 4 3 3 0 0 30
01 MYERS,Tamika........ 0-1 0-1 0-0 0 5 5 2 0 0 1 0 0 9
03 CHANDLER,Charlotte.. 1-2 0-0 2-2 0 1 1 2 4 2 4 0 1 9
23 MCFADDEN,Christina.. 0-2 0-0 0-0 1 0 1 0 0 2 2 0 0 9
24 COOPER,Christen..... 3-5 0-0 0-2 1 3 4 1 6 1 5 0 0 16
32 BUTLER,Erica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 BAULKMAN,Nykeidha... 1-2 0-0 0-1 2 1 3 0 2 0 0 0 0 12
TEAM................ 4 3 7
Totals.............. 21-60 1-10 16-26 19 28 47 17 59 14 28 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Savannah State University-None. Morris College-None.
Attendance: 207
Score by Periods 1st 2nd Total
Savannah State University..... 33 45 - 78
Morris College................ 33 26 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Savannah State University vs Morris College
11/17/07 4:00 p.m. at Garrick-Boykin Arena (Sumpter, S.C.)
--------------------------------------------------------------------------------
VISITORS: Savannah State University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 LEWIS,Traci......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 SMITH,LaShara....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 ROBINSON,Patrice.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 SMITH,Ivy........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WEST,Amber.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 JOHNSON,Milan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 LONG,Courtney....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MONROE,Treasure..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 SMITH,Kiana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JAMES,LaToya........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ROLLINS,Arabicasia.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Morris College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 JONES,Sheena........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 EADDY,Tyneshia...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 DRAKEFORD,April..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WASHINGTON,Erica.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 RODGERS,Amii........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 MYERS,Tamika........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CHANDLER,Charlotte.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 MCFADDEN,Christina.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 COOPER,Christen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BUTLER,Erica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BAULKMAN,Nykeidha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Savannah State University-None. Morris College-None.
Attendance: 207
Score by Periods 1st
Savannah State University..... 33
Morris College................ 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Savannah State University vs Morris College
11/17/07 4:00 p.m. at Garrick-Boykin Arena (Sumpter, S.C.)
--------------------------------------------------------------------------------
VISITORS: Savannah State University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 LEWIS,Traci......... f 0-2 0-0 0-0 1 2 3 0 0 1 2 0 1 17
34 SMITH,LaShara....... f 4-10 0-0 3-5 1 1 2 2 11 3 0 0 1 18
50 ROBINSON,Patrice.... f 7-11 0-0 1-1 3 5 8 3 15 2 0 4 4 34
20 SMITH,Ivy........... g 9-19 4-5 4-6 0 3 3 2 26 3 3 1 6 30
21 WEST,Amber.......... g 0-7 0-2 1-2 1 4 5 3 1 1 1 0 1 20
04 JOHNSON,Milan....... 2-6 0-1 0-0 2 3 5 4 4 1 5 0 1 22
10 LONG,Courtney....... 3-7 1-1 4-5 4 1 5 1 11 0 1 1 2 25
12 MONROE,Treasure..... 0-1 0-0 0-0 0 0 0 2 0 0 4 1 0 5
15 SMITH,Kiana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 JAMES,LaToya........ 1-2 0-0 0-0 1 3 4 2 2 0 1 1 0 15
33 ROLLINS,Arabicasia.. 3-4 0-1 2-2 1 1 2 2 8 3 3 0 2 13
TEAM................ 4 7 11
Totals.............. 29-69 5-10 15-21 18 30 48 21 78 14 20 8 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-69 42.0% Game: 42.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Morris College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 JONES,Sheena........ c 5-8 0-0 1-5 4 5 9 4 11 1 5 1 2 25
40 EADDY,Tyneshia...... c 4-7 0-3 5-5 2 5 7 0 13 0 2 0 2 26
42 DRAKEFORD,April..... c 5-10 0-0 2-2 3 0 3 2 12 0 0 0 0 30
10 WASHINGTON,Erica.... g 2-11 1-5 2-3 0 3 3 3 7 5 6 2 2 31
21 RODGERS,Amii........ g 0-12 0-1 4-6 2 2 4 3 4 3 3 0 0 30
01 MYERS,Tamika........ 0-1 0-1 0-0 0 5 5 2 0 0 1 0 0 9
03 CHANDLER,Charlotte.. 1-2 0-0 2-2 0 1 1 2 4 2 4 0 1 9
23 MCFADDEN,Christina.. 0-2 0-0 0-0 1 0 1 0 0 2 2 0 0 9
24 COOPER,Christen..... 3-5 0-0 0-2 1 3 4 1 6 1 5 0 0 16
32 BUTLER,Erica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 BAULKMAN,Nykeidha... 1-2 0-0 0-1 2 1 3 0 2 0 0 0 0 12
TEAM................ 4 3 7
Totals.............. 21-60 1-10 16-26 19 28 47 17 59 14 28 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Savannah State University-None. Morris College-None.
Attendance: 207
Score by Periods 1st 2nd Total
Savannah State University..... 33 45 - 78
Morris College................ 33 26 - 59