Savannah State Univ.
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Savannah State Univ. Overall Team Statistics (as of Oct 03, 2008)
All matches
Overall record: 7-11 Conf: 0-0 Home: 5-3 Away: 1-4 Neutral: 1-4
TEAM STATISTICS SSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 502 537
Errors...................... 278 247
Total Attacks............... 1484 1345
Attack Pct.................. .151 .216
Kills/Game.................. 8.8 9.4
SET...........................
Assists..................... 441 470
Assists/Game................ 7.7 8.2
SERVE.........................
Aces........................ 100 113
Errors...................... 90 126
Aces/Game................... 1.8 2.0
SERVE RECEPTIONS..............
Errors...................... 123 92
Errors/Game................. 2.2 1.6
DEFENSE.......................
Digs........................ 573 524
Digs/Game................... 10.1 9.2
BLOCKING......................
Block Solo.................. 45 16
Block Assist................ 71 60
Total Blocks................ 80.5 46.0
Blocks Per Game............. 1.4 0.8
Block Errors................ 23 13
BALL HANDLING ERRORS.......... 28 19
ATTENDANCE....................
Total....................... 1326 817
Dates/Avg Per Date.......... 8/166 5/163
Neutral site #/Avg.......... 4/26
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Savannah State Univ. 0 0 5 1 0 - 6
Opponents........... 0 0 7 3 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Savannah State Univ. 7 8 7 1 0 - 23
Opponents........... 10 9 10 4 1 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Savannah State Univ. 325 353 349 104 7 - 1138
Opponents........... 364 380 356 122 15 - 1237
Overall Individual Statistics
The Automated ScoreBook
Savannah State Univ. Overall Individual Statistics (as of Oct 03, 2008)
All matches
Overall record: 7-11 Conf: 0-0 Home: 5-3 Away: 1-4 Neutral: 1-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 PARKER,Kari 39 13- 134 3.44 46 278 .317 5 0.13 15 0.38 17
6 BULLOCK,Whitney 53 17- 120 2.26 83 391 .095 11 0.21 18 0.34 15
15 LEWIS,Brittany 54 17- 98 1.81 48 294 .170 17 0.31 24 0.44 20
2 WHITE,Shatice 54 17- 51 0.94 25 168 .155 15 0.28 0 0.00 4
4 HAYES,April 54 17- 46 0.85 13 127 .260 359 6.65 21 0.39 10
7 PEREZ,Nabori 42 15- 22 0.52 26 90 -.044 3 0.07 5 0.12 7
10 NEWTON,Shirrita 36 13- 18 0.50 23 72 -.069 2 0.06 0 0.00 0
8 MCCLAIN,Shawannda 54 17- 5 0.09 5 33 .000 10 0.19 9 0.17 8
9 RICHARDSON,Danielle 54 17- 5 0.09 2 11 .273 14 0.26 7 0.13 9
5 LOWE,Jennifer 16 10- 2 0.12 5 10 -.300 2 0.12 1 0.06 0
11 DEMONS,Erica 1 2- 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 DUKES,De'Ann 15 6- 0 0.00 1 2 -.500 3 0.20 0 0.00 0
3 WILLIAMS,Katryna 2 3- 0 0.00 1 7 -.143 0 0.00 0 0.00 0
14 BROWN,Hollis 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
SAVANNAH STATE UNIV. 57 17- 502 8.81 278 1484 .151 441 7.74 100 1.75 90
Opponents........... 57 14- 537 9.42 247 1345 .216 470 8.25 113 1.98 126
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 PARKER,Kari 39 0 29 0.74 7 9 16 0.41 3 3
6 BULLOCK,Whitney 53 22 81 1.53 2 5 7 0.13 6 2
15 LEWIS,Brittany 54 0 38 0.70 8 11 19 0.35 6 4
2 WHITE,Shatice 54 10 28 0.52 13 21 34 0.63 2 3
4 HAYES,April 54 2 91 1.69 2 7 9 0.17 2 7
7 PEREZ,Nabori 42 3 20 0.48 4 7 11 0.26 0 3
10 NEWTON,Shirrita 36 4 6 0.17 9 11 20 0.56 1 4
9 RICHARDSON,Danielle 54 20 140 2.59 0 0 0 0.00 0 2
8 MCCLAIN,Shawannda 54 13 110 2.04 0 0 0 0.00 2 0
5 LOWE,Jennifer 16 5 14 0.88 0 0 0 0.00 0 0
11 DEMONS,Erica 1 0 0 0.00 0 0 0 0.00 1 0
14 BROWN,Hollis 1 1 0 0.00 0 0 0 0.00 0 0
16 DUKES,De'Ann 15 9 15 1.00 0 0 0 0.00 0 0
3 WILLIAMS,Katryna 2 3 1 0.50 0 0 0 0.00 0 0
TEAM 31
SAVANNAH STATE UNIV. 57 123 573 10.05 45 71 80.5 1.41 23 28
Opponents........... 57 92 524 9.19 16 60 46.0 0.81 13 19
Overall/Conference Stats
The Automated ScoreBook
Savannah State Univ. Overall/Conference Stats (as of Oct 03, 2008)
All matches
Overall record: 7-11 Conf: 0-0 Home: 5-3 Away: 1-4 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 PARKER,Kari......... 39 134 3.44 46 278 .317 5 0.13 -
6 BULLOCK,Whitney..... 53 120 2.26 83 391 .095 11 0.21 -
15 LEWIS,Brittany...... 54 98 1.81 48 294 .170 17 0.31 -
2 WHITE,Shatice....... 54 51 0.94 25 168 .155 15 0.28 -
4 HAYES,April......... 54 46 0.85 13 127 .260 359 6.65 -
7 PEREZ,Nabori........ 42 22 0.52 26 90 -.044 3 0.07 -
10 NEWTON,Shirrita..... 36 18 0.50 23 72 -.069 2 0.06 -
8 MCCLAIN,Shawannda... 54 5 0.09 5 33 .000 10 0.19 -
9 RICHARDSON,Danielle. 54 5 0.09 2 11 .273 14 0.26 -
5 LOWE,Jennifer....... 16 2 0.12 5 10 -.300 2 0.12 -
11 DEMONS,Erica........ 1 1 1.00 0 1 1.000 0 0.00 -
16 DUKES,De'Ann........ 15 0 0.00 1 2 -.500 3 0.20 -
3 WILLIAMS,Katryna.... 2 0 0.00 1 7 -.143 0 0.00 -
14 BROWN,Hollis........ 1 0 0.00 0 0 .000 0 0.00 -
SAVANNAH STATE UNIV. 57 502 8.81 278 1484 .151 441 7.74 0 0 0.00 0 0 .000 0 0.00
Opponents........... 57 537 9.42 247 1345 .216 470 8.25 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
PARKER,Kari......... 15 0.38 17 0 29 0.74 7 9 16 0.41 -
BULLOCK,Whitney..... 18 0.34 15 22 81 1.53 2 5 7 0.13 -
LEWIS,Brittany...... 24 0.44 20 0 38 0.70 8 11 19 0.35 -
WHITE,Shatice....... 0 0.00 4 10 28 0.52 13 21 34 0.63 -
HAYES,April......... 21 0.39 10 2 91 1.69 2 7 9 0.17 -
PEREZ,Nabori........ 5 0.12 7 3 20 0.48 4 7 11 0.26 -
NEWTON,Shirrita..... 0 0.00 0 4 6 0.17 9 11 20 0.56 -
MCCLAIN,Shawannda... 9 0.17 8 13 110 2.04 0 0 0 0.00 -
RICHARDSON,Danielle. 7 0.13 9 20 140 2.59 0 0 0 0.00 -
LOWE,Jennifer....... 1 0.06 0 5 14 0.88 0 0 0 0.00 -
DEMONS,Erica........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
DUKES,De'Ann........ 0 0.00 0 9 15 1.00 0 0 0 0.00 -
WILLIAMS,Katryna.... 0 0.00 0 3 1 0.50 0 0 0 0.00 -
BROWN,Hollis........ 0 0.00 0 1 0 0.00 0 0 0 0.00 -
TEAM................ 31 0
SAVANNAH STATE UNIV. 100 1.75 90 123 573 10.05 45 71 80.5 1.41 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 113 1.98 126 92 524 9.19 16 60 46.0 0.81 0 0.00 0 0 0 0.00 0 0 0.0 0.00