Savannah State Univ. vs Brewton Parker Coll. (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
Savannah State Univ. vs Brewton Parker Coll.
(Oct 31, 2006 at Mount Vernon, Ga.)
Savannah State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FITZPATRICK,Leah.... 3| 4 3 10 .100| 0| 0 2| 1| 2| 0 1 0| 0
2 CALLINS,Brandii..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 2 0| 0
3 MALCOLM,Ashlee...... 3| 4 3 11 .091| 0| 0 1| 3| 5| 0 0 0| 0
4 HAYES,April......... 3| 1 0 3 .333| 27| 0 0| 0| 5| 0 2 0| 0
5 HALL,Tiffany........ 3| 14 0 21 .667| 1| 1 1| 0| 3| 2 1 0| 0
6 BRITTNEY,Watson..... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
10 JOSEPH,Jamilla...... 3| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0
11 RICHARDSON,Danielle. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 PARKER,Kari......... 3| 5 3 13 .154| 0| 0 0| 2| 0| 0 0 0| 0
13 SAMPSON,Danielle.... 3| 6 3 12 .250| 0| 2 0| 3| 8| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 70 .314| 28| 3 4| 15| 41| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Savannah State Univ. (0) 27 14 24
3 0 0 0 .000 Brewton Parker Coll. (3) 30 30 30
Brewton Parker Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Vernon, Ga.
2 0 0 0 .000 Date: Oct 31, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Savannah State Univ. vs Brewton Parker Coll.
(Oct 31, 2006 at Mount Vernon, Ga.)
Savannah State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 FITZPATRICK,Leah.... 3| 4 3 10 .100| 0 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 1 .000|
2 CALLINS,Brandii..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000|
3 MALCOLM,Ashlee...... 3| 4 3 11 .091| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 3 .000|
4 HAYES,April......... 3| 1 0 3 .333| 27 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
5 HALL,Tiffany........ 3| 14 0 21 .667| 1 0 0 .000| 1 1 0 .000| 3 0| 2 1 0| 0 0 .000|
6 BRITTNEY,Watson..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
10 JOSEPH,Jamilla...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 3 .000|
11 RICHARDSON,Danielle. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 PARKER,Kari......... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
13 SAMPSON,Danielle.... 3| 6 3 12 .250| 0 0 0 .000| 2 0 0 .000| 8 0| 1 2 0| 0 3 .000|
Totals.............. 3| 34 12 70 .314| 28 0 0 .000| 3 4 0 .000| 41 0| 3 8 0| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Savannah State Univ. (0) 27 14 24
3 0 0 0 .000 Brewton Parker Coll. (3) 30 30 30
Brewton Parker Coll. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Vernon, Ga.
2 0 0 0 .000 Date: Oct 31, 2006 Attend: Time:
3 0 0 0 .000 Referees: