Savannah State vs Albany State Univ. (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
Savannah State University Volleyball
Savannah State vs Albany State Univ. (Oct 12, 2007 at Albany, GA)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURGOS,Sonia........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 HAYES,April......... 3| 2 1 11 .091| 27| 0 1| 0| 8| 1 1 0| 0
5 GRIDER,Adreanna..... 3| 1 0 1 1.000| 0| 0 0| 2| 3| 0 0 0| 0
8 MCCLAIN,Shawannda... 3| 0 2 3 -.667| 3| 1 2| 0| 11| 0 0 0| 0
11 RICHARDSON,Danielle. 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
12 PARKER,Kari......... 3| 10 11 33 -.030| 1| 0 3| 0| 6| 0 1 0| 0
13 SAMPSON,Danielle.... 3| 6 1 19 .263| 0| 1 0| 2| 9| 0 1 1| 0
14 JENKINS,Donna....... 3| 17 14 50 .060| 0| 0 1| 0| 7| 0 0 1| 0
15 LEWIS,Brittany...... 3| 4 3 16 .062| 1| 2 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 32 133 .060| 35| 4 8| 5| 47| 1 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 13 52 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 37 .135 Savannah State...... (0) 28 20 26
3 13 12 44 .023 Albany State Univ... (3) 30 30 30
Albany State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hill,Shawanna....... 3| 7 2 24 .208| 0| 0 0| 0| 3| 1 0 0| 0
4 Snell,Mya........... 3| 10 1 16 .562| 0| 0 0| 0| 4| 1 0 0| 0
5 Jones,Dimitria...... 2| 1 0 6 .167| 1| 0 0| 1| 15| 0 0 0| 1
6 Spencer,Rayelle..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jackson,Latoya...... 1| 0 1 2 -.500| 0| 0 0| 2| 1| 0 0 0| 0
8 Walker,Jortoria..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Anderson,Rachell.... 3| 17 3 28 .500| 0| 0 1| 0| 10| 0 0 0| 0
10 Wilson,Chanel....... 3| 2 0 12 .167| 10| 0 0| 0| 9| 0 0 0| 1
12 Kirk,Chelsea........ 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
14 Mitchell,Michelle... 1| 0 0 1 .000| 1| 2 1| 1| 8| 0 0 0| 0
17 Kee,Eugenia......... 3| 5 5 18 .000| 0| 0 0| 0| 0| 2 0 1| 0
18 Salary,Bonnie....... 3| 7 2 19 .263| 1| 3 0| 0| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 126 .278| 13| 5 3| 4| 56| 4 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 45 .244 Site: Albany, GA (HPER Gymnasium)
2 16 4 35 .343 Date: Oct 12, 2007 Attend: 145 Time: 1:24
3 17 5 46 .261 Referees: