Savannah State vs Norfolk State (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Savannah State vs Norfolk State (Sep 22, 2007 at Winston-Salem, NC)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HAYES,April......... 2| 3 1 5 .400| 0| 2 0| 0| 2| 1 0 0| 0
8 MCCLAIN,Shawannda... 3| 0 0 0 .000| 31| 0 0| 1| 0| 0 0 0| 0
11 RICHARDSON,Danielle. 3| 1 0 3 .333| 0| 0 1| 1| 0| 0 0 0| 0
12 PARKER,Kari......... 3| 11 7 30 .133| 0| 2 0| 0| 0| 0 0 0| 0
13 SAMPSON,Danielle.... 3| 7 4 17 .176| 0| 0 0| 1| 0| 0 0 0| 0
14 JENKINS,Donna....... 3| 18 10 41 .195| 0| 0 0| 1| 0| 2 0 0| 0
15 LEWIS,Brittany...... 3| 8 9 22 -.045| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 31 118 .144| 31| 4 1| 4| 2| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 5 25 .040 GAME SCORES 1 2 3 TEAM RECORDS
2 27 14 56 .232 Savannah State...... (1) 19 30 30
3 15 12 37 .081 Norfolk State....... (2) 30 32 15
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FARRELL,Abaina...... 1| 0 0 2 .000| 1| 0 2| 2| 7| 0 0 0| 0
3 FAIRCLOTH,Vanessa... 3| 6 5 25 .040| 0| 1 3| 0| 3| 0 0 0| 0
7 HONORE,Solange...... 3| 3 2 11 .091| 33| 1 4| 0| 6| 0 0 0| 2
8 QUINN,Heather....... 3| 8 1 16 .438| 0| 0 0| 1| 0| 0 0 0| 0
9 CHERRY,Chantel...... 3| 9 2 19 .368| 0| 0 2| 0| 14| 0 0 0| 0
15 ROBERTS,Yolanda..... 3| 10 2 21 .381| 3| 2 3| 1| 12| 0 0 0| 0
16 BLUEFORD,Shardonay.. 3| 10 3 25 .280| 1| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 119 .261| 38| 4 15| 4| 50| 0 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 7 39 .205 Site: Winston-Salem, NC (C.E. Gaines)
2 16 6 48 .208 Date: Sep 22, 2007 Attend: 88 Time: 1hr30mn
3 15 2 32 .406 Referees: M.McLamb, M.McNeil