Savannah State vs Bethune-Cookman (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
Savannah State vs Bethune-Cookman (Sep 11, 2007 at Daytona Beach, Fla.)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HAYES,April......... 3| 1 0 6 .167| 23| 0 0| 0| 5| 0 0 1| 0
8 MCCLAIN,Shawannda... 3| 0 0 2 .000| 1| 0 0| 0| 6| 0 0 2| 1
9 LEWIS,Brittany...... 3| 5 2 12 .250| 0| 2 1| 0| 5| 0 0 2| 0
12 PARKER,Kari......... 3| 5 3 16 .125| 0| 1 0| 0| 3| 0 1 1| 0
13 SAMPSON,Danielle.... 3| 6 1 17 .294| 2| 0 1| 2| 8| 0 2 0| 0
14 JENKINS,Donna....... 3| 12 3 36 .250| 0| 0 1| 3| 4| 0 1 0| 0
3 BURGOS,Sonia........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 GRIDER,Adreanna..... 3| 1 0 2 .500| 0| 0 0| 1| 3| 0 0 0| 0
11 RICHARDSON,Danielle. 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 9 91 .231| 26| 3 3| 8| 40| 0 4 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 3 32 .312 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 28 .321 Savannah State...... (0) 21 18 16 4-6
3 7 5 31 .065 Bethune-Cookman..... (3) 30 30 30 1-3
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BLACK,Talisha....... 2| 2 0 7 .286| 0| 0 0| 0| 2| 0 0 0| 1
2 GOODRUM,Danielle.... 2| 5 1 11 .364| 0| 0 0| 0| 4| 0 1 0| 0
3 VICKS,Keisha........ 3| 16 1 24 .625| 4| 2 1| 0| 7| 0 0 0| 0
12 CHOW,Kumiko......... 3| 0 0 0 .000| 25| 1 2| 0| 8| 0 0 0| 0
13 TICESON,Chelle...... 3| 10 1 14 .643| 1| 1 0| 0| 0| 1 4 1| 0
15 CARSON,Reina........ 2| 7 0 12 .583| 0| 2 2| 0| 3| 0 0 0| 0
5 JOHNSON,Kaiyana..... 3| 4 0 6 .667| 1| 2 3| 0| 0| 0 0 0| 0
7 BELTON,Jessica...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
9 GIBSON,Julie........ 3| 3 1 7 .286| 23| 0 0| 0| 0| 0 3 0| 0
10 REDDICK,Shanicka.... 1| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 MOORE-HAGINS,Shakhea 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 GUZMAN,Alyse........ 2| 5 0 11 .455| 1| 0 1| 2| 6| 0 0 0| 0
16 HOLMES,Marlene...... 2| 9 3 17 .353| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 61 7 109 .495| 55| 8 11| 3| 48| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 4 38 .421 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 24 2 35 .629 Date: Sep 11, 2007 Attend: 121 Time: 1:22
3 17 1 36 .444 Referees: Tami Warren, Joao Santosofia
Bethune-Cookman wins the home-opener for the 2007
season.