| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | MERCER | Irys Citko | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | MERCER | Anna Wieslander / Amalia Bugge | Lost 0-8 / Para Malden | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | MERCER | Cali Sachs | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | MERCER | Anna Wieslander / Amalia Bugge | Lost 0-8 / Chantasia Bridges | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | MERCER | Priscilla Dias | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | MERCER | Kelly Blount / Karen Bellman | Lost 0-8 / Angela Palmer | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | MERCER | Anna Wieslander | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | MERCER | Kelly Blount / Karen Bellman | Lost 0-8 / Shawannda McClain | ||||
| Schedule legend |