Oakland University vs Savannah State Univ. (Feb 28, 2008)
Box Score
The Automated ScoreBook
Oakland University at Savannah State Univ. (Game 2)
Feb 28, 2008 at Savannah, Georgia (Paulson)
Oakland University 8 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DEACON,A rf.............. 2 1 1 0 0 0 0 0 0
PAUTZ,R rf.............. 2 0 1 0 0 0 0 0 2
OWEN,J 2b................ 2 1 0 0 0 0 1 1 0
BELL,S 2b............... 1 0 0 0 0 0 0 0 0
LYNCH,C 3b............... 2 1 1 1 0 0 1 0 0
PETERS,D 3b............. 1 0 0 0 0 0 0 0 0
CHES,R dh................ 2 1 1 1 0 0 0 0 0
PETERS,Da dh............ 1 0 0 0 0 0 0 0 1
KRYCH,K cf............... 2 2 1 0 0 0 0 0 0
SCHALL,S cf............. 1 0 0 0 0 0 0 0 0
RIGHETTI,A c............. 2 1 2 3 0 0 5 1 0
WEST,B c................ 1 1 1 0 0 0 1 1 0
SULLIVAN,A ss............ 3 0 1 2 0 0 0 2 1
EVERITT,M lf............. 1 0 0 0 2 0 0 0 0
WENGREN,C 1b............. 2 0 0 1 0 0 6 1 1
GRYS,B p................. 0 0 0 0 0 0 1 0 0
Totals................... 25 8 9 8 2 0 15 6 5
Savannah State Univ. 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ADAMS,Shamyra cf......... 3 0 1 0 0 2 3 1 0
WARD,Tiffany 2b.......... 3 0 1 0 0 0 0 1 1
PIERCE,Ashley ss......... 2 0 0 0 0 0 2 0 0
CHILLIS,Chillis' c....... 2 0 0 0 0 0 2 0 0
BARKLEY,Keisha 1b........ 2 0 0 0 0 0 6 0 0
8 3b..................... 1 0 0 0 1 0 0 2 0
CARSON,Alexis lf......... 2 0 0 0 0 1 2 0 3
HENDERSON,Brittany dh.... 2 0 0 0 0 1 0 0 0
SIMMONS,Tionja rf........ 1 0 0 0 0 0 0 0 0
WEST,Rachel p............ 0 0 0 0 0 0 0 2 0
Totals................... 18 0 2 0 1 4 15 6 5
Score by Innings R H E
--------------------------------------
Oakland University.. 304 01 - 8 9 3
Savannah State Univ. 000 00 - 0 2 3
--------------------------------------
E - BELL,S; LYNCH,C; SULLIVAN,A; WARD,T.; PIERCE,A.; 8. LOB - Oakland 5;
SSUSB 5. 2B - LYNCH,C; RIGHETTI,A; SULLIVAN,A. HBP - SIMMONS,T.. SF -
WENGREN,C. SB - DEACON,A; KRYCH,K. CS - HENDERSON,B..
Oakland University IP H R ER BB SO AB BF
-----------------------------------------------
GRYS,B.............. 5.0 2 0 0 1 4 18 20
Savannah State Univ. IP H R ER BB SO AB BF
-----------------------------------------------
WEST,Rachel......... 5.0 9 8 6 2 0 25 28
Win - GRYS,B. Loss - WEST,R.. Save - None.
HB - GRYS,B. PB - WEST,B; CHILLIS,C..
Umpires -
Start: 4:02 Time: 1hr21min Attendance: 63
Game: SSUSB15