Savannah State Univ.
Season Statistics
Season Box Score
Combined Statistics
Category Leaders
Season Box Score
Savannah State Men's Basketball
Savannah State Univ. Season Box Score (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (8-4) (4-13) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-18) (8-4) (4-13) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 FLEGLER, Joseph.... 31-24 665 21.5 89-228 .390 32-92 .348 62-77 .805 15 48 63 2.0 60 1 70 75 2 25 272 8.8
24 LINTON, Chris...... 31-29 858 27.7 105-219 .479 7-18 .389 49-82 .598 51 132 183 5.9 80 1 31 75 12 35 266 8.6
13 JONES, Anthony..... 31-20 689 22.2 91-246 .370 16-55 .291 64-89 .719 21 38 59 1.9 83 2 27 87 11 39 262 8.5
14 COLEMAN, Lazarius.. 31-31 726 23.4 100-206 .485 4-11 .364 51-91 .560 72 112 184 5.9 101 2 19 54 23 26 255 8.2
23 BROWN, Curtis...... 26-0 323 12.4 59-131 .450 16-48 .333 21-30 .700 15 24 39 1.5 41 1 14 33 2 22 155 6.0
05 BAILEY, Raye....... 31-17 640 20.6 48-113 .425 21-44 .477 51-73 .699 13 55 68 2.2 80 0 69 79 2 31 168 5.4
10 HARDY, Patrick..... 31-30 638 20.6 48-118 .407 20-42 .476 27-37 .730 19 47 66 2.1 41 0 32 43 4 33 143 4.6
02 DAVILA, Joel....... 17-0 230 13.5 21-68 .309 3-17 .176 19-27 .704 6 27 33 1.9 25 0 17 24 0 6 64 3.8
22 MCKENZIE, Keron.... 21-0 145 6.9 21-67 .313 13-37 .351 13-14 .929 8 11 19 0.9 23 1 4 15 0 3 68 3.2
04 MITCHELL, Rod...... 28-0 331 11.8 25-77 .325 0-2 .000 34-58 .586 34 40 74 2.6 59 1 10 39 13 9 84 3.0
20 SHULER, Jovonni.... 30-0 419 14.0 21-55 .382 5-18 .278 3-9 .333 16 48 64 2.1 35 0 18 25 4 24 50 1.7
54 BOHLEY, Bjorn...... 21-1 165 7.9 8-18 .444 0-0 .000 4-9 .444 4 16 20 1.0 28 0 6 10 5 7 20 1.0
42 STOWERS, Devin..... 24-1 141 5.9 9-20 .450 0-0 .000 3-4 .750 9 18 27 1.1 30 0 1 9 1 2 21 0.9
34 KALOMBO, Cedric.... 13-1 120 9.2 4-20 .200 0-0 .000 0-0 .000 8 17 25 1.9 14 1 4 14 14 2 8 0.6
55 WILLIAMS, Omari.... 8-0 34 4.3 1-2 .500 0-0 .000 1-2 .500 2 2 4 0.5 8 0 0 4 1 0 3 0.4
01 EDWARDS, Alvin..... 27-1 127 4.7 3-10 .300 1-4 .250 0-0 .000 4 14 18 0.7 19 0 11 19 0 2 7 0.3
TEAM............... 50 51 101 3.3 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6251 653-1598 .409 138-388 .356 402-602 .668 347 700 1047 33.8 729 10 333 613 94 266 1846 59.5
Opponents.......... 31 6249 674-1570 .429 181-507 .357 544-814 .668 351 702 1053 34.0 584 - 371 563 138 292 2073 66.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Savannah State Univ........... 855 974 17 - 1846
Opponents..................... 937 1125 11 - 2073
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Savannah State Univ........... 80 13 93
Opponents..................... 104 17 121
Combined Team Statistics
Savannah State Men's Basketball
Savannah State Univ. Combined Team Statistics (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (8-4) (4-13) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-18) (8-4) (4-13) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 CARVER COLLEGE W 88-48 1169
11/11/07 at Jacksonville L 63-79 1643
11/13/07 SOUTH CAROLINA-AIKEN W 71-65 977
11/15/07 at Wisconsin L 32-79 17190
11/16/07 vs Colorado L 43-58 17190
11/17/07 vs Florida A&M W 70-62 -
11/21/07 SOUTHEASTERN UNIVERSITY L 65-67 311
11/24/07 EMMANUEL COLLEGE W 78-68 288
11/27/07 UNIV. OF NORTH FLORIDA W 58-32 1119
11-29-07 at Creighton L 52-78 14412
12/1/07 at Northwestern L 58-68 -
12/8/07 at South Carolina State W 73-69 788
12/11/07 at Nebraska L 37-82 9576
12/15/07 at New Orleans L 56-71 473
12-18-07 at High Point L 51-67 968
12/20/07 STETSON UNIVERSITY L 62-70 403
12/21/07 HIGH POINT W 62-59 466
12/29/07 at Marquette L 37-77 15060
1/2/08 at Maryland L 48-75 17950
1/4/08 SOUTHERN MISS W 61-56 347
1/07/08 at Kansas State L 25-85 12380
01/10/08 at Bethune-Cookman W 50-36 2129
1/15/08 JACKSONVILLE L 64-65 1114
1/19/08 LONGWOOD W 79-67 513
1/29/08 at Kennesaw State L 77-79 707
2/02/08 at Florida Atlantic L 68-94 841
2/9/08 at Longwood W OT 69-66 1209
2/12/08 at Univ. of North Flori L 57-67 418
2/16/08 UTAH VALLEY UNIVERSI W 61-46 319
2/19/08 at Stetson University W OT 63-60 1657
2/28/08 TEXAS PAN-AMERICAN L 68-78 1075
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 FLEGLER, Joseph..... 31-24 21.5 .390 .348 .805 2.0 2.3 25 2 8.8
24 LINTON, Chris....... 31-29 27.7 .479 .389 .598 5.9 1.0 35 12 8.6
13 JONES, Anthony...... 31-20 22.2 .370 .291 .719 1.9 0.9 39 11 8.5
14 COLEMAN, Lazarius... 31-31 23.4 .485 .364 .560 5.9 0.6 26 23 8.2
23 BROWN, Curtis....... 26-0 12.4 .450 .333 .700 1.5 0.5 22 2 6.0
05 BAILEY, Raye........ 31-17 20.6 .425 .477 .699 2.2 2.2 31 2 5.4
10 HARDY, Patrick...... 31-30 20.6 .407 .476 .730 2.1 1.0 33 4 4.6
02 DAVILA, Joel........ 17-0 13.5 .309 .176 .704 1.9 1.0 6 0 3.8
22 MCKENZIE, Keron..... 21-0 6.9 .313 .351 .929 0.9 0.2 3 0 3.2
04 MITCHELL, Rod....... 28-0 11.8 .325 .000 .586 2.6 0.4 9 13 3.0
20 SHULER, Jovonni..... 30-0 14.0 .382 .278 .333 2.1 0.6 24 4 1.7
54 BOHLEY, Bjorn....... 21-1 7.9 .444 .000 .444 1.0 0.3 7 5 1.0
42 STOWERS, Devin...... 24-1 5.9 .450 .000 .750 1.1 0.0 2 1 0.9
34 KALOMBO, Cedric..... 13-1 9.2 .200 .000 .000 1.9 0.3 2 14 0.6
55 WILLIAMS, Omari..... 8-0 4.3 .500 .000 .500 0.5 0.0 0 1 0.4
01 EDWARDS, Alvin...... 27-1 4.7 .300 .250 .000 0.7 0.4 2 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .409 .356 .668 33.8 10.7 266 94 59.5
Opponents........... 31 .429 .357 .668 34.0 12.0 292 138 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FLEGLER, Joseph..... 31 89-228 .390 32-92 .348 62-77 .805 272 8.8
LINTON, Chris....... 31 105-219 .479 7-18 .389 49-82 .598 266 8.6
JONES, Anthony...... 31 91-246 .370 16-55 .291 64-89 .719 262 8.5
COLEMAN, Lazarius... 31 100-206 .485 4-11 .364 51-91 .560 255 8.2
BROWN, Curtis....... 26 59-131 .450 16-48 .333 21-30 .700 155 6.0
BAILEY, Raye........ 31 48-113 .425 21-44 .477 51-73 .699 168 5.4
HARDY, Patrick...... 31 48-118 .407 20-42 .476 27-37 .730 143 4.6
DAVILA, Joel........ 17 21-68 .309 3-17 .176 19-27 .704 64 3.8
MCKENZIE, Keron..... 21 21-67 .313 13-37 .351 13-14 .929 68 3.2
MITCHELL, Rod....... 28 25-77 .325 0-2 .000 34-58 .586 84 3.0
SHULER, Jovonni..... 30 21-55 .382 5-18 .278 3-9 .333 50 1.7
BOHLEY, Bjorn....... 21 8-18 .444 0-0 .000 4-9 .444 20 1.0
STOWERS, Devin...... 24 9-20 .450 0-0 .000 3-4 .750 21 0.9
KALOMBO, Cedric..... 13 4-20 .200 0-0 .000 0-0 .000 8 0.6
WILLIAMS, Omari..... 8 1-2 .500 0-0 .000 1-2 .500 3 0.4
EDWARDS, Alvin...... 27 3-10 .300 1-4 .250 0-0 .000 7 0.3
Total............... 31 653-1598 .409 138-388 .356 402-602 .668 1846 59.5
Opponents........... 31 674-1570 .429 181-507 .357 544-814 .668 2073 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FLEGLER, Joseph..... 31 665 15 48 63 60 1 70 75 0.9 20
LINTON, Chris....... 31 858 51 132 183 80 1 31 75 0.4 20
JONES, Anthony...... 31 689 21 38 59 83 2 27 87 0.3 21
COLEMAN, Lazarius... 31 726 72 112 184 101 2 19 54 0.4 17
BROWN, Curtis....... 26 323 15 24 39 41 1 14 33 0.4 14
BAILEY, Raye........ 31 640 13 55 68 80 0 69 79 0.9 22
HARDY, Patrick...... 31 638 19 47 66 41 0 32 43 0.7 11
DAVILA, Joel........ 17 230 6 27 33 25 0 17 24 0.7 11
MCKENZIE, Keron..... 21 145 8 11 19 23 1 4 15 0.3 18
MITCHELL, Rod....... 28 331 34 40 74 59 1 10 39 0.3 8
SHULER, Jovonni..... 30 419 16 48 64 35 0 18 25 0.7 10
BOHLEY, Bjorn....... 21 165 4 16 20 28 0 6 10 0.6 5
STOWERS, Devin...... 24 141 9 18 27 30 0 1 9 0.1 4
KALOMBO, Cedric..... 13 120 8 17 25 14 1 4 14 0.3 2
WILLIAMS, Omari..... 8 34 2 2 4 8 0 0 4 0.0 2
EDWARDS, Alvin...... 27 127 4 14 18 19 0 11 19 0.6 3
Total............... 31 6251 347 700 1047 729 10 333 613 0.5 88
Opponents........... 31 6249 351 702 1053 584 - 371 563 0.7 94
TEAM STATISTICS SSUM OPP
---------------------------------------------------
SCORING.................. 1846 2073
Points per game........ 59.5 66.9
Scoring margin......... -7.3 -
FIELD GOALS-ATT.......... 653-1598 674-1570
Field goal pct......... .409 .429
3 POINT FG-ATT........... 138-388 181-507
3-point FG pct......... .356 .357
3-pt FG made per game.. 4.5 5.8
FREE THROWS-ATT.......... 402-602 544-814
Free throw pct......... .668 .668
REBOUNDS................. 1047 1053
Rebounds per game...... 33.8 34.0
Rebounding margin...... -0.2 -
ASSISTS.................. 333 371
Assists per game....... 10.7 12.0
TURNOVERS................ 613 563
Turnovers per game..... 19.8 18.2
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 266 292
Steals per game........ 8.6 9.4
BLOCKS................... 94 138
Blocks per game........ 3.0 4.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8101 114591
Home games-Avg/Game.... 12-675 17-5729
Neutral site-Avg/Game.. - 2-8595
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Savannah State Univ........... 855 974 17 - 1846
Opponents..................... 937 1125 11 - 2073
Category Leaders
Savannah State Men's Basketball
Savannah State Univ. Category Leaders (as of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Omari..... 1 2 .500 JONES, Anthony...... 31 246 7.9
COLEMAN, Lazarius... 100 206 .485 FLEGLER, Joseph..... 31 228 7.4
LINTON, Chris....... 105 219 .479 LINTON, Chris....... 31 219 7.1
BROWN, Curtis....... 59 131 .450 COLEMAN, Lazarius... 31 206 6.6
STOWERS, Devin...... 9 20 .450 BROWN, Curtis....... 26 131 5.0
BOHLEY, Bjorn....... 8 18 .444
BAILEY, Raye........ 48 113 .425 FIELD GOALS MADE G Made Made/G
HARDY, Patrick...... 48 118 .407 -----------------------------------
FLEGLER, Joseph..... 89 228 .390 LINTON, Chris....... 31 105 3.4
SHULER, Jovonni..... 21 55 .382 COLEMAN, Lazarius... 31 100 3.2
JONES, Anthony...... 91 246 .370 JONES, Anthony...... 31 91 2.9
MITCHELL, Rod....... 25 77 .325 FLEGLER, Joseph..... 31 89 2.9
BROWN, Curtis....... 26 59 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAILEY, Raye........ 21 44 .477 FLEGLER, Joseph..... 31 92 3.0
HARDY, Patrick...... 20 42 .476 JONES, Anthony...... 31 55 1.8
LINTON, Chris....... 7 18 .389 BROWN, Curtis....... 26 48 1.8
COLEMAN, Lazarius... 4 11 .364 BAILEY, Raye........ 31 44 1.4
MCKENZIE, Keron..... 13 37 .351 HARDY, Patrick...... 31 42 1.4
FLEGLER, Joseph..... 32 92 .348
BROWN, Curtis....... 16 48 .333 3-POINT FGS MADE G Made Made/G
JONES, Anthony...... 16 55 .291 -----------------------------------
SHULER, Jovonni..... 5 18 .278 FLEGLER, Joseph..... 31 32 1.0
EDWARDS, Alvin...... 1 4 .250 BAILEY, Raye........ 31 21 0.7
DAVILA, Joel........ 3 17 .176 HARDY, Patrick...... 31 20 0.6
MITCHELL, Rod....... 0 2 .000 JONES, Anthony...... 31 16 0.5
BROWN, Curtis....... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCKENZIE, Keron..... 13 14 .929 COLEMAN, Lazarius... 31 91 2.9
FLEGLER, Joseph..... 62 77 .805 JONES, Anthony...... 31 89 2.9
STOWERS, Devin...... 3 4 .750 LINTON, Chris....... 31 82 2.6
HARDY, Patrick...... 27 37 .730 FLEGLER, Joseph..... 31 77 2.5
JONES, Anthony...... 64 89 .719 BAILEY, Raye........ 31 73 2.4
DAVILA, Joel........ 19 27 .704
BROWN, Curtis....... 21 30 .700 FREE THROWS MADE G Made Made/G
BAILEY, Raye........ 51 73 .699 -----------------------------------
LINTON, Chris....... 49 82 .598 JONES, Anthony...... 31 64 2.1
MITCHELL, Rod....... 34 58 .586 FLEGLER, Joseph..... 31 62 2.0
COLEMAN, Lazarius... 51 91 .560 BAILEY, Raye........ 31 51 1.6
WILLIAMS, Omari..... 1 2 .500 COLEMAN, Lazarius... 31 51 1.6
LINTON, Chris....... 31 49 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FLEGLER, Joseph..... 31 272 8.8 FLEGLER, Joseph..... 31 272 8.8
LINTON, Chris....... 31 266 8.6 LINTON, Chris....... 31 266 8.6
JONES, Anthony...... 31 262 8.5 JONES, Anthony...... 31 262 8.5
COLEMAN, Lazarius... 31 255 8.2 COLEMAN, Lazarius... 31 255 8.2
BAILEY, Raye........ 31 168 5.4 BROWN, Curtis....... 26 155 6.0
BROWN, Curtis....... 26 155 6.0 BAILEY, Raye........ 31 168 5.4
HARDY, Patrick...... 31 143 4.6 HARDY, Patrick...... 31 143 4.6
MITCHELL, Rod....... 28 84 3.0 DAVILA, Joel........ 17 64 3.8
MCKENZIE, Keron..... 21 68 3.2 MCKENZIE, Keron..... 21 68 3.2
DAVILA, Joel........ 17 64 3.8 MITCHELL, Rod....... 28 84 3.0
SHULER, Jovonni..... 30 50 1.7 SHULER, Jovonni..... 30 50 1.7
STOWERS, Devin...... 24 21 0.9 BOHLEY, Bjorn....... 21 20 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COLEMAN, Lazarius... 31 184 5.9 FLEGLER, Joseph..... 31 70 2.3
LINTON, Chris....... 31 183 5.9 BAILEY, Raye........ 31 69 2.2
MITCHELL, Rod....... 28 74 2.6 HARDY, Patrick...... 31 32 1.0
BAILEY, Raye........ 31 68 2.2 LINTON, Chris....... 31 31 1.0
HARDY, Patrick...... 31 66 2.1 JONES, Anthony...... 31 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COLEMAN, Lazarius... 31 184 5.9 JONES, Anthony...... 31 39 1.3
LINTON, Chris....... 31 183 5.9 LINTON, Chris....... 31 35 1.1
MITCHELL, Rod....... 28 74 2.6 HARDY, Patrick...... 31 33 1.1
BAILEY, Raye........ 31 68 2.2 BAILEY, Raye........ 31 31 1.0
SHULER, Jovonni..... 30 64 2.1 COLEMAN, Lazarius... 31 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COLEMAN, Lazarius... 31 72 2.3 COLEMAN, Lazarius... 31 23 0.7
LINTON, Chris....... 31 51 1.6 KALOMBO, Cedric..... 13 14 1.1
MITCHELL, Rod....... 28 34 1.2 MITCHELL, Rod....... 28 13 0.5
JONES, Anthony...... 31 21 0.7 LINTON, Chris....... 31 12 0.4
HARDY, Patrick...... 31 19 0.6 JONES, Anthony...... 31 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LINTON, Chris....... 31 132 4.3 LINTON, Chris....... 31 858 27.7
COLEMAN, Lazarius... 31 112 3.6 COLEMAN, Lazarius... 31 726 23.4
BAILEY, Raye........ 31 55 1.8 JONES, Anthony...... 31 689 22.2
FLEGLER, Joseph..... 31 48 1.5 FLEGLER, Joseph..... 31 665 21.5
SHULER, Jovonni..... 30 48 1.6 BAILEY, Raye........ 31 640 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COLEMAN, Lazarius... 31 101 3.3 JONES, Anthony...... 31 87 2.8
JONES, Anthony...... 31 83 2.7 BAILEY, Raye........ 31 79 2.5
LINTON, Chris....... 31 80 2.6 LINTON, Chris....... 31 75 2.4
BAILEY, Raye........ 31 80 2.6 FLEGLER, Joseph..... 31 75 2.4
FLEGLER, Joseph..... 31 60 1.9 COLEMAN, Lazarius... 31 54 1.7
FOULOUTS G No.
----------------------------
COLEMAN, Lazarius... 31 2
JONES, Anthony...... 31 2
KALOMBO, Cedric..... 13 1
LINTON, Chris....... 31 1
BROWN, Curtis....... 26 1
MITCHELL, Rod....... 28 1
FLEGLER, Joseph..... 31 1
MCKENZIE, Keron..... 21 1