Savannah State Univ. vs Bethune-Cookman (01/10/08 at Daytona Beach, Fla. (Moore Gymnasium))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Savannah State Univ. vs Bethune-Cookman
01/10/08 7:00 pm at Daytona Beach, Fla. (Moore Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Savannah State Univ. 9-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LINTON, Chris....... f 0-3 0-1 0-0 0 5 5 3 0 4 0 0 0 27
14 COLEMAN, Lazarius... c 7-9 0-0 2-3 3 5 8 4 16 0 1 1 1 25
03 FLEGLER, Joseph..... g 3-4 2-3 2-2 1 1 2 0 10 1 3 0 0 27
10 HARDY, Patrick...... g 2-5 1-4 2-2 1 1 2 0 7 0 1 0 2 28
13 JONES, Anthony...... g 4-6 0-2 4-6 0 2 2 2 12 1 7 0 2 24
02 DAVILA, Joel........ 1-4 0-1 1-3 0 1 1 3 3 2 1 0 0 16
04 MITCHELL, Rod....... 0-0 0-0 0-0 0 3 3 2 0 0 2 0 0 15
05 BAILEY, Raye........ 1-1 0-0 0-0 0 0 0 1 2 1 3 0 1 15
20 SHULER, Jovonni..... 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 16
42 STOWERS, Devin...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
TEAM................ 2 2 1
Totals.............. 18-32 3-11 11-16 5 22 27 18 50 10 20 1 6 200
TOTAL FG% 1st Half: 11-17 64.7% 2nd Half: 7-15 46.7% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-14 64.3% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Bethune-Cookman 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HOLMES,John......... f 5-6 0-0 3-10 3 1 4 1 13 0 2 1 2 27
22 HUDSON,Jimmy........ f 2-7 2-6 0-1 0 2 2 3 6 4 3 0 2 33
33 ANDERSON,John....... c 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 12
01 WOODS,Joey.......... g 0-1 0-0 1-2 0 0 0 1 1 0 0 0 2 20
04 PETTUS,Dewayne...... g 1-9 0-1 3-5 1 1 2 2 5 2 2 1 3 34
03 CARRIER,Jordan...... 1-4 1-3 0-0 0 1 1 0 3 0 2 0 2 13
21 CREPPY,Kevan........ 1-3 0-0 2-2 1 4 5 3 4 0 2 1 0 23
23 WHATLEY,Dominique... 2-5 0-1 0-0 1 0 1 4 4 1 2 0 2 21
32 COOK,Kyle........... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 17
TEAM................ 1 1 2 1
Totals.............. 12-37 3-11 9-20 8 12 20 15 36 7 15 3 13 200
TOTAL FG% 1st Half: 4-14 28.6% 2nd Half: 8-23 34.8% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-11 45.5% Game: 45.0% 6
--------------------------------------------------------------------------------
Officials: (R) Duke Edsall; (U1) Kevin Ricks; (U2) Michael Drummond
Technical fouls: Savannah State Univ.-None. Bethune-Cookman-None.
Attendance: 2129
Score by Periods 1st 2nd Total
Savannah State Univ........... 27 23 - 50
Bethune-Cookman............... 15 21 - 36
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Savannah State Univ. vs Bethune-Cookman
01/10/08 7:00 pm at Daytona Beach, Fla. (Moore Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Savannah State Univ. 9-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LINTON, Chris....... f 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 12
14 COLEMAN, Lazarius... c 3-4 0-0 0-0 1 3 4 2 6 0 1 0 1 11
03 FLEGLER, Joseph..... g 3-4 2-3 0-0 1 1 2 0 8 1 2 0 0 12
10 HARDY, Patrick...... g 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 13
13 JONES, Anthony...... g 4-5 0-1 2-2 0 1 1 0 10 0 4 0 2 16
02 DAVILA, Joel........ 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 6
04 MITCHELL, Rod....... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 10
05 BAILEY, Raye........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
20 SHULER, Jovonni..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
42 STOWERS, Devin...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 1
Totals.............. 11-17 3-7 2-2 2 11 13 7 27 6 12 0 5 100
TOTAL FG% 1st Half: 11-17 64.7%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Bethune-Cookman 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HOLMES,John......... f 1-1 0-0 0-4 2 0 2 0 2 0 1 1 2 12
22 HUDSON,Jimmy........ f 2-3 2-3 0-1 0 1 1 0 6 1 2 0 1 15
33 ANDERSON,John....... c 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
01 WOODS,Joey.......... g 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 10
04 PETTUS,Dewayne...... g 0-4 0-1 2-2 0 0 0 1 2 2 2 0 2 15
03 CARRIER,Jordan...... 1-4 1-3 0-0 0 0 0 0 3 0 2 0 2 9
21 CREPPY,Kevan........ 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 9
23 WHATLEY,Dominique... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 2 11
32 COOK,Kyle........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
TEAM................ 1 1
Totals.............. 4-14 3-7 4-9 2 4 6 4 15 3 11 1 10 100
TOTAL FG% 1st Half: 4-14 28.6%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
Officials: (R) Duke Edsall; (U1) Kevin Ricks; (U2) Michael Drummond
Technical fouls: Savannah State Univ.-None. Bethune-Cookman-None.
Attendance: 2129
Score by Periods 1st
Savannah State Univ........... 27
Bethune-Cookman............... 15
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Savannah State Univ. vs Bethune-Cookman
01/10/08 7:00 pm at Daytona Beach, Fla. (Moore Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Savannah State Univ. 9-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LINTON, Chris....... f 0-2 0-1 0-0 0 3 3 1 0 3 0 0 0 15
14 COLEMAN, Lazarius... c 4-5 0-0 2-3 2 2 4 2 10 0 0 1 0 14
03 FLEGLER, Joseph..... g 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 15
10 HARDY, Patrick...... g 1-3 0-2 2-2 1 1 2 0 4 0 0 0 1 15
13 JONES, Anthony...... g 0-1 0-1 2-4 0 1 1 2 2 1 3 0 0 8
02 DAVILA, Joel........ 1-3 0-0 1-3 0 0 0 2 3 0 1 0 0 10
04 MITCHELL, Rod....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
05 BAILEY, Raye........ 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 7
20 SHULER, Jovonni..... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 8
42 STOWERS, Devin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 7-15 0-4 9-14 3 11 14 11 23 4 8 1 1 100
TOTAL FG% 1st Half: 11-17 64.7% 2nd Half: 7-15 46.7% Game: 56.3%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3%
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-14 64.3% Game: 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Bethune-Cookman 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HOLMES,John......... f 4-5 0-0 3-6 1 1 2 1 11 0 1 0 0 15
22 HUDSON,Jimmy........ f 0-4 0-3 0-0 0 1 1 3 0 3 1 0 1 18
33 ANDERSON,John....... c 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
01 WOODS,Joey.......... g 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 10
04 PETTUS,Dewayne...... g 1-5 0-0 1-3 1 1 2 1 3 0 0 1 1 19
03 CARRIER,Jordan...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
21 CREPPY,Kevan........ 1-3 0-0 0-0 1 3 4 3 2 0 0 1 0 14
23 WHATLEY,Dominique... 2-5 0-1 0-0 1 0 1 2 4 1 0 0 0 10
32 COOK,Kyle........... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
TEAM................ 1 1 1
Totals.............. 8-23 0-4 5-11 6 8 14 11 21 4 4 2 3 100
TOTAL FG% 1st Half: 4-14 28.6% 2nd Half: 8-23 34.8% Game: 32.4%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-11 45.5% Game: 45.0%
--------------------------------------------------------------------------------
Officials: (R) Duke Edsall; (U1) Kevin Ricks; (U2) Michael Drummond
Technical fouls: Savannah State Univ.-None. Bethune-Cookman-None.
Attendance: 2129
Score by Periods 1st 2nd Total
Savannah State Univ........... 27 23 - 50
Bethune-Cookman............... 15 21 - 36