Savannah State Univ. W
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 SSU Women's Basketball Stats
Savannah State Univ. W Season Schedule/Results & Leaders (as of Nov 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-3) (2-1) (0-2) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-3) (2-1) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 4:00 pm COLUMBIA COLLEGE W 81-47 877 (12)FIELDS, Raven (7)FIELDS, Raven
(12)BARLEY, Ashlee
11/17/08 7:00 p.m. FLORIDA A&M UNIV. 34-48 L 887 (12)ROBINSON, Nikki (6)ROBINSON, Nikki
11/20/08 7:00 p.m. EDWARD WATERS COLLEG W 68-31 459 (12)JACKSON, Crissa (9)ROBINSON, Nikki
11/22/08 7:05 at UTEP 46-103 L 630 (12)BARLEY, Ashlee (3)BARLEY, Ashlee
(3)TURPIN, Shikerrie
11/24/08 7 pm ET at Florida 55-75 L 1034 (13)ROBINSON, Nikki (6)NELSON, Alisha
(6)ROBINSON, Nikki
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 2223 741
AWAY.................... 2 1664 832
NEUTRAL................. 0 0 0
TOTAL................... 5 3887 777
Season Box Score
2008-09 SSU Women's Basketball Stats
Savannah State Univ. W Season Box Score (as of Nov 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-3) (2-1) (0-2) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-3) (2-1) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 JOHNSON, Milan..... 4-1 65 16.3 6-17 .353 1-5 .200 4-4 1.000 5 3 8 2.0 10 0 1 8 2 1 17 4.3
05 WILLIAMS, Antoinett 4-1 80 20.0 7-15 .467 1-3 .333 5-7 .714 6 5 11 2.8 7 0 5 5 1 2 20 5.0
10 LONG, Courtney..... 5-0 75 15.0 8-17 .471 0-1 .000 1-2 .500 2 10 12 2.4 8 0 8 6 0 6 17 3.4
12 BARLEY, Ashlee..... 5-1 91 18.2 16-36 .444 2-6 .333 10-17 .588 1 11 12 2.4 10 0 3 19 0 8 44 8.8
15 JACKSON, Crissa.... 5-4 111 22.2 14-38 .368 5-21 .238 2-3 .667 2 11 13 2.6 10 0 16 12 0 10 35 7.0
20 NELSON, Alisha..... 5-0 65 13.0 7-13 .538 0-0 .000 5-11 .455 9 10 19 3.8 7 0 1 9 3 3 19 3.8
21 STAMPS, Kymberli... 4-3 72 18.0 3-17 .176 1-4 .250 3-6 .500 2 5 7 1.8 3 0 4 4 0 3 10 2.5
22 TURPIN, Shikerrie.. 5-0 30 6.0 2-5 .400 0-0 .000 3-6 .500 3 7 10 2.0 7 0 2 4 0 0 7 1.4
23 FIELDS, Raven...... 5-5 121 24.2 12-40 .300 3-8 .375 7-10 .700 6 14 20 4.0 10 0 4 19 3 4 34 6.8
24 JOHNSON, Carlita... 5-1 48 9.6 3-6 .500 0-0 .000 0-1 .000 4 8 12 2.4 5 0 0 6 5 4 6 1.2
34 SMITH, Lashara..... 4-4 108 27.0 8-34 .235 0-6 .000 12-15 .800 5 10 15 3.8 7 0 11 10 0 2 28 7.0
50 ROBINSON, Nikki.... 5-5 134 26.8 22-35 .629 1-1 1.000 2-2 1.000 5 21 26 5.2 10 0 4 11 11 13 47 9.4
TEAM............... 11 14 25 5.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 5 1000 108-273 .396 14-55 .255 54-84 .643 61 129 190 38.0 94 0 59 116 25 56 284 56.8
Opponents.......... 5 1000 112-289 .388 27-76 .355 53-105 .505 78 123 201 40.2 79 - 74 106 17 58 304 60.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Savannah State Univ. W........ 144 140 - 284
Opponents..................... 141 163 - 304
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Savannah State Univ. W........ 10 5 15
Opponents..................... 17 1 18
Combined Team Statistics
2008-09 SSU Women's Basketball Stats
Savannah State Univ. W Combined Team Statistics (as of Nov 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-3) (2-1) (0-2) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-3) (2-1) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 COLUMBIA COLLEGE W 81-47 877
11/17/08 FLORIDA A&M UNIV. L 34-48 887
11/20/08 EDWARD WATERS COLLEG W 68-31 459
11/22/08 at UTEP L 46-103 630
11/24/08 at Florida L 55-75 1034
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 JOHNSON, Milan...... 4-1 16.3 .353 .200 1.000 2.0 0.3 1 2 4.3
05 WILLIAMS, Antoinette 4-1 20.0 .467 .333 .714 2.8 1.3 2 1 5.0
10 LONG, Courtney...... 5-0 15.0 .471 .000 .500 2.4 1.6 6 0 3.4
12 BARLEY, Ashlee...... 5-1 18.2 .444 .333 .588 2.4 0.6 8 0 8.8
15 JACKSON, Crissa..... 5-4 22.2 .368 .238 .667 2.6 3.2 10 0 7.0
20 NELSON, Alisha...... 5-0 13.0 .538 .000 .455 3.8 0.2 3 3 3.8
21 STAMPS, Kymberli.... 4-3 18.0 .176 .250 .500 1.8 1.0 3 0 2.5
22 TURPIN, Shikerrie... 5-0 6.0 .400 .000 .500 2.0 0.4 0 0 1.4
23 FIELDS, Raven....... 5-5 24.2 .300 .375 .700 4.0 0.8 4 3 6.8
24 JOHNSON, Carlita.... 5-1 9.6 .500 .000 .000 2.4 0.0 4 5 1.2
34 SMITH, Lashara...... 4-4 27.0 .235 .000 .800 3.8 2.8 2 0 7.0
50 ROBINSON, Nikki..... 5-5 26.8 .629 1.000 1.000 5.2 0.8 13 11 9.4
TM TEAM................ 5-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 5 .396 .255 .643 38.0 11.8 56 25 56.8
Opponents........... 5 .388 .355 .505 40.2 14.8 58 17 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Milan...... 4 6-17 .353 1-5 .200 4-4 1.000 17 4.3
WILLIAMS, Antoinette 4 7-15 .467 1-3 .333 5-7 .714 20 5.0
LONG, Courtney...... 5 8-17 .471 0-1 .000 1-2 .500 17 3.4
BARLEY, Ashlee...... 5 16-36 .444 2-6 .333 10-17 .588 44 8.8
JACKSON, Crissa..... 5 14-38 .368 5-21 .238 2-3 .667 35 7.0
NELSON, Alisha...... 5 7-13 .538 0-0 .000 5-11 .455 19 3.8
STAMPS, Kymberli.... 4 3-17 .176 1-4 .250 3-6 .500 10 2.5
TURPIN, Shikerrie... 5 2-5 .400 0-0 .000 3-6 .500 7 1.4
FIELDS, Raven....... 5 12-40 .300 3-8 .375 7-10 .700 34 6.8
JOHNSON, Carlita.... 5 3-6 .500 0-0 .000 0-1 .000 6 1.2
SMITH, Lashara...... 4 8-34 .235 0-6 .000 12-15 .800 28 7.0
ROBINSON, Nikki..... 5 22-35 .629 1-1 1.000 2-2 1.000 47 9.4
Total............... 5 108-273 .396 14-55 .255 54-84 .643 284 56.8
Opponents........... 5 112-289 .388 27-76 .355 53-105 .505 304 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Milan...... 4 65 5 3 8 10 0 1 8 0.1 9
WILLIAMS, Antoinette 4 80 6 5 11 7 0 5 5 1.0 8
LONG, Courtney...... 5 75 2 10 12 8 0 8 6 1.3 6
BARLEY, Ashlee...... 5 91 1 11 12 10 0 3 19 0.2 12
JACKSON, Crissa..... 5 111 2 11 13 10 0 16 12 1.3 12
NELSON, Alisha...... 5 65 9 10 19 7 0 1 9 0.1 9
STAMPS, Kymberli.... 4 72 2 5 7 3 0 4 4 1.0 7
TURPIN, Shikerrie... 5 30 3 7 10 7 0 2 4 0.5 2
FIELDS, Raven....... 5 121 6 14 20 10 0 4 19 0.2 12
JOHNSON, Carlita.... 5 48 4 8 12 5 0 0 6 0.0 4
SMITH, Lashara...... 4 108 5 10 15 7 0 11 10 1.1 11
ROBINSON, Nikki..... 5 134 5 21 26 10 0 4 11 0.4 13
Total............... 5 1000 61 129 190 94 0 59 116 0.5 81
Opponents........... 5 1000 78 123 201 79 - 74 106 0.7 103
TEAM STATISTICS SSUW OPP
---------------------------------------------------
SCORING.................. 284 304
Points per game........ 56.8 60.8
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 108-273 112-289
Field goal pct......... .396 .388
3 POINT FG-ATT........... 14-55 27-76
3-point FG pct......... .255 .355
3-pt FG made per game.. 2.8 5.4
FREE THROWS-ATT.......... 54-84 53-105
Free throw pct......... .643 .505
REBOUNDS................. 190 201
Rebounds per game...... 38.0 40.2
Rebounding margin...... -2.2 -
ASSISTS.................. 59 74
Assists per game....... 11.8 14.8
TURNOVERS................ 116 106
Turnovers per game..... 23.2 21.2
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 56 58
Steals per game........ 11.2 11.6
BLOCKS................... 25 17
Blocks per game........ 5.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2223 1664
Home games-Avg/Game.... 3-741 2-832
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Savannah State Univ. W........ 144 140 - 284
Opponents..................... 141 163 - 304
Category Leaders
2008-09 SSU Women's Basketball Stats
Savannah State Univ. W Category Leaders (as of Nov 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Nikki..... 22 35 .629 FIELDS, Raven....... 5 40 8.0
NELSON, Alisha...... 7 13 .538 JACKSON, Crissa..... 5 38 7.6
JOHNSON, Carlita.... 3 6 .500 BARLEY, Ashlee...... 5 36 7.2
LONG, Courtney...... 8 17 .471 ROBINSON, Nikki..... 5 35 7.0
WILLIAMS, Antoinette 7 15 .467 SMITH, Lashara...... 4 34 8.5
BARLEY, Ashlee...... 16 36 .444
TURPIN, Shikerrie... 2 5 .400 FIELD GOALS MADE G Made Made/G
JACKSON, Crissa..... 14 38 .368 -----------------------------------
JOHNSON, Milan...... 6 17 .353 ROBINSON, Nikki..... 5 22 4.4
FIELDS, Raven....... 12 40 .300 BARLEY, Ashlee...... 5 16 3.2
SMITH, Lashara...... 8 34 .235 JACKSON, Crissa..... 5 14 2.8
STAMPS, Kymberli.... 3 17 .176 FIELDS, Raven....... 5 12 2.4
SMITH, Lashara...... 4 8 2.0
LONG, Courtney...... 5 8 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Nikki..... 1 1 1.000 JACKSON, Crissa..... 5 21 4.2
FIELDS, Raven....... 3 8 .375 FIELDS, Raven....... 5 8 1.6
WILLIAMS, Antoinette 1 3 .333 BARLEY, Ashlee...... 5 6 1.2
BARLEY, Ashlee...... 2 6 .333 SMITH, Lashara...... 4 6 1.5
STAMPS, Kymberli.... 1 4 .250 JOHNSON, Milan...... 4 5 1.3
JACKSON, Crissa..... 5 21 .238
JOHNSON, Milan...... 1 5 .200 3-POINT FGS MADE G Made Made/G
LONG, Courtney...... 0 1 .000 -----------------------------------
SMITH, Lashara...... 0 6 .000 JACKSON, Crissa..... 5 5 1.0
FIELDS, Raven....... 5 3 0.6
BARLEY, Ashlee...... 5 2 0.4
STAMPS, Kymberli.... 4 1 0.3
JOHNSON, Milan...... 4 1 0.3
ROBINSON, Nikki..... 5 1 0.2
WILLIAMS, Antoinette 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Nikki..... 2 2 1.000 BARLEY, Ashlee...... 5 17 3.4
JOHNSON, Milan...... 4 4 1.000 SMITH, Lashara...... 4 15 3.8
SMITH, Lashara...... 12 15 .800 NELSON, Alisha...... 5 11 2.2
WILLIAMS, Antoinette 5 7 .714 FIELDS, Raven....... 5 10 2.0
FIELDS, Raven....... 7 10 .700 WILLIAMS, Antoinette 4 7 1.8
JACKSON, Crissa..... 2 3 .667
BARLEY, Ashlee...... 10 17 .588 FREE THROWS MADE G Made Made/G
LONG, Courtney...... 1 2 .500 -----------------------------------
STAMPS, Kymberli.... 3 6 .500 SMITH, Lashara...... 4 12 3.0
TURPIN, Shikerrie... 3 6 .500 BARLEY, Ashlee...... 5 10 2.0
NELSON, Alisha...... 5 11 .455 FIELDS, Raven....... 5 7 1.4
JOHNSON, Carlita.... 0 1 .000 WILLIAMS, Antoinette 4 5 1.3
NELSON, Alisha...... 5 5 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBINSON, Nikki..... 5 47 9.4 ROBINSON, Nikki..... 5 47 9.4
BARLEY, Ashlee...... 5 44 8.8 BARLEY, Ashlee...... 5 44 8.8
JACKSON, Crissa..... 5 35 7.0 JACKSON, Crissa..... 5 35 7.0
FIELDS, Raven....... 5 34 6.8 SMITH, Lashara...... 4 28 7.0
SMITH, Lashara...... 4 28 7.0 FIELDS, Raven....... 5 34 6.8
WILLIAMS, Antoinette 4 20 5.0 WILLIAMS, Antoinette 4 20 5.0
NELSON, Alisha...... 5 19 3.8 JOHNSON, Milan...... 4 17 4.3
LONG, Courtney...... 5 17 3.4 NELSON, Alisha...... 5 19 3.8
JOHNSON, Milan...... 4 17 4.3 LONG, Courtney...... 5 17 3.4
STAMPS, Kymberli.... 4 10 2.5 STAMPS, Kymberli.... 4 10 2.5
TURPIN, Shikerrie... 5 7 1.4 TURPIN, Shikerrie... 5 7 1.4
JOHNSON, Carlita.... 5 6 1.2 JOHNSON, Carlita.... 5 6 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBINSON, Nikki..... 5 26 5.2 JACKSON, Crissa..... 5 16 3.2
FIELDS, Raven....... 5 20 4.0 SMITH, Lashara...... 4 11 2.8
NELSON, Alisha...... 5 19 3.8 LONG, Courtney...... 5 8 1.6
SMITH, Lashara...... 4 15 3.8 WILLIAMS, Antoinette 4 5 1.3
JACKSON, Crissa..... 5 13 2.6 ROBINSON, Nikki..... 5 4 0.8
STAMPS, Kymberli.... 4 4 1.0
REBOUND AVERAGE G Reb Avg/G FIELDS, Raven....... 5 4 0.8
-----------------------------------
ROBINSON, Nikki..... 5 26 5.2 STEALS G No. S/G
FIELDS, Raven....... 5 20 4.0 -----------------------------------
NELSON, Alisha...... 5 19 3.8 ROBINSON, Nikki..... 5 13 2.6
SMITH, Lashara...... 4 15 3.8 JACKSON, Crissa..... 5 10 2.0
WILLIAMS, Antoinette 4 11 2.8 BARLEY, Ashlee...... 5 8 1.6
LONG, Courtney...... 5 6 1.2
JOHNSON, Carlita.... 5 4 0.8
FIELDS, Raven....... 5 4 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NELSON, Alisha...... 5 9 1.8 ROBINSON, Nikki..... 5 11 2.2
FIELDS, Raven....... 5 6 1.2 JOHNSON, Carlita.... 5 5 1.0
WILLIAMS, Antoinette 4 6 1.5 FIELDS, Raven....... 5 3 0.6
SMITH, Lashara...... 4 5 1.3 NELSON, Alisha...... 5 3 0.6
JOHNSON, Milan...... 4 5 1.3 JOHNSON, Milan...... 4 2 0.5
ROBINSON, Nikki..... 5 5 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- ROBINSON, Nikki..... 5 134 26.8
ROBINSON, Nikki..... 5 21 4.2 FIELDS, Raven....... 5 121 24.2
FIELDS, Raven....... 5 14 2.8 JACKSON, Crissa..... 5 111 22.2
JACKSON, Crissa..... 5 11 2.2 SMITH, Lashara...... 4 108 27.0
BARLEY, Ashlee...... 5 11 2.2 BARLEY, Ashlee...... 5 91 18.2
NELSON, Alisha...... 5 10 2.0
SMITH, Lashara...... 4 10 2.5
LONG, Courtney...... 5 10 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROBINSON, Nikki..... 5 10 2.0 BARLEY, Ashlee...... 5 19 3.8
FIELDS, Raven....... 5 10 2.0 FIELDS, Raven....... 5 19 3.8
JACKSON, Crissa..... 5 10 2.0 JACKSON, Crissa..... 5 12 2.4
JOHNSON, Milan...... 4 10 2.5 ROBINSON, Nikki..... 5 11 2.2
BARLEY, Ashlee...... 5 10 2.0 SMITH, Lashara...... 4 10 2.5
FOULOUTS G No.
----------------------------