Savannah State Univ.
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Savannah State Univ. Overall Team Statistics (as of Nov 03, 2008)
All matches
Overall record: 8-18 Conf: 0-0 Home: 6-6 Away: 1-8 Neutral: 1-4
TEAM STATISTICS SSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 604 708
Errors...................... 371 307
Total Attacks............... 1853 1727
Attack Pct.................. .126 .232
Kills/Game.................. 8.4 9.8
SET...........................
Assists..................... 534 625
Assists/Game................ 7.4 8.7
SERVE.........................
Aces........................ 118 158
Errors...................... 108 159
Aces/Game................... 1.6 2.2
SERVE RECEPTIONS..............
Errors...................... 168 110
Errors/Game................. 2.3 1.5
DEFENSE.......................
Digs........................ 702 671
Digs/Game................... 9.8 9.3
BLOCKING......................
Block Solo.................. 47 17
Block Assist................ 93 80
Total Blocks................ 93.5 57.0
Blocks Per Game............. 1.3 0.8
Block Errors................ 30 14
BALL HANDLING ERRORS.......... 36 26
ATTENDANCE....................
Total....................... 1784 1139
Dates/Avg Per Date.......... 11/162 7/163
Neutral site #/Avg.......... 4/26
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Savannah State Univ. 0 0 6 1 0 - 7
Opponents........... 0 0 11 3 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Savannah State Univ. 8 9 8 1 0 - 26
Opponents........... 14 13 14 4 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Savannah State Univ. 396 422 432 104 7 - 1361
Opponents........... 477 497 464 122 15 - 1575
Overall Individual Statistics
The Automated ScoreBook
Savannah State Univ. Overall Individual Statistics (as of Nov 03, 2008)
All matches
Overall record: 8-18 Conf: 0-0 Home: 6-6 Away: 1-8 Neutral: 1-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 PARKER,Kari 53 18- 160 3.02 67 364 .255 7 0.13 17 0.32 20
6 BULLOCK,Whitney 68 22- 151 2.22 112 496 .079 11 0.16 19 0.28 20
15 LEWIS,Brittany 55 18- 98 1.78 48 294 .170 17 0.31 24 0.44 20
2 WHITE,Shatice 69 22- 65 0.94 34 225 .138 18 0.26 3 0.04 5
4 HAYES,April 69 22- 51 0.74 15 158 .228 440 6.38 24 0.35 12
7 PEREZ,Nabori 57 20- 33 0.58 36 125 -.024 5 0.09 6 0.11 8
10 NEWTON,Shirrita 47 17- 31 0.66 34 110 -.027 2 0.04 0 0.00 0
9 RICHARDSON,Danielle 68 22- 6 0.09 4 15 .133 16 0.24 10 0.15 12
8 MCCLAIN,Shawannda 69 22- 6 0.09 13 45 -.156 12 0.17 14 0.20 11
5 LOWE,Jennifer 16 10- 2 0.12 5 10 -.300 2 0.12 1 0.06 0
11 DEMONS,Erica 1 2- 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 BROWN,Hollis 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 DUKES,De'Ann 24 10- 0 0.00 1 2 -.500 4 0.17 0 0.00 0
3 WILLIAMS,Katryna 2 3- 0 0.00 1 7 -.143 0 0.00 0 0.00 0
SAVANNAH STATE UNIV. 72 22- 604 8.39 371 1853 .126 534 7.42 118 1.64 108
Opponents........... 72 19- 708 9.83 307 1727 .232 625 8.68 158 2.19 159
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 PARKER,Kari 53 2 35 0.66 7 12 19 0.36 5 4
6 BULLOCK,Whitney 68 26 104 1.53 2 8 10 0.15 7 2
15 LEWIS,Brittany 55 0 38 0.69 8 11 19 0.35 6 4
2 WHITE,Shatice 69 12 41 0.59 14 28 42 0.61 3 5
4 HAYES,April 69 2 111 1.61 2 9 11 0.16 2 10
7 PEREZ,Nabori 57 7 26 0.46 4 11 15 0.26 3 3
10 NEWTON,Shirrita 47 5 7 0.15 9 14 23 0.49 1 5
9 RICHARDSON,Danielle 68 26 155 2.28 0 0 0 0.00 0 2
8 MCCLAIN,Shawannda 69 23 149 2.16 1 0 1 0.01 2 1
5 LOWE,Jennifer 16 5 14 0.88 0 0 0 0.00 0 0
11 DEMONS,Erica 1 0 0 0.00 0 0 0 0.00 1 0
3 WILLIAMS,Katryna 2 3 1 0.50 0 0 0 0.00 0 0
14 BROWN,Hollis 1 1 0 0.00 0 0 0 0.00 0 0
16 DUKES,De'Ann 24 19 21 0.88 0 0 0 0.00 0 0
TEAM 37
SAVANNAH STATE UNIV. 72 168 702 9.75 47 93 93.5 1.30 30 36
Opponents........... 72 110 671 9.32 17 80 57.0 0.79 14 26
Overall/Conference Stats
The Automated ScoreBook
Savannah State Univ. Overall/Conference Stats (as of Nov 03, 2008)
All matches
Overall record: 8-18 Conf: 0-0 Home: 6-6 Away: 1-8 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 PARKER,Kari......... 53 160 3.02 67 364 .255 7 0.13 -
6 BULLOCK,Whitney..... 68 151 2.22 112 496 .079 11 0.16 -
15 LEWIS,Brittany...... 55 98 1.78 48 294 .170 17 0.31 -
2 WHITE,Shatice....... 69 65 0.94 34 225 .138 18 0.26 -
4 HAYES,April......... 69 51 0.74 15 158 .228 440 6.38 -
7 PEREZ,Nabori........ 57 33 0.58 36 125 -.024 5 0.09 -
10 NEWTON,Shirrita..... 47 31 0.66 34 110 -.027 2 0.04 -
9 RICHARDSON,Danielle. 68 6 0.09 4 15 .133 16 0.24 -
8 MCCLAIN,Shawannda... 69 6 0.09 13 45 -.156 12 0.17 -
5 LOWE,Jennifer....... 16 2 0.12 5 10 -.300 2 0.12 -
11 DEMONS,Erica........ 1 1 1.00 0 1 1.000 0 0.00 -
14 BROWN,Hollis........ 1 0 0.00 0 0 .000 0 0.00 -
16 DUKES,De'Ann........ 24 0 0.00 1 2 -.500 4 0.17 -
3 WILLIAMS,Katryna.... 2 0 0.00 1 7 -.143 0 0.00 -
SAVANNAH STATE UNIV. 72 604 8.39 371 1853 .126 534 7.42 0 0 0.00 0 0 .000 0 0.00
Opponents........... 72 708 9.83 307 1727 .232 625 8.68 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
PARKER,Kari......... 17 0.32 20 2 35 0.66 7 12 19 0.36 -
BULLOCK,Whitney..... 19 0.28 20 26 104 1.53 2 8 10 0.15 -
LEWIS,Brittany...... 24 0.44 20 0 38 0.69 8 11 19 0.35 -
WHITE,Shatice....... 3 0.04 5 12 41 0.59 14 28 42 0.61 -
HAYES,April......... 24 0.35 12 2 111 1.61 2 9 11 0.16 -
PEREZ,Nabori........ 6 0.11 8 7 26 0.46 4 11 15 0.26 -
NEWTON,Shirrita..... 0 0.00 0 5 7 0.15 9 14 23 0.49 -
RICHARDSON,Danielle. 10 0.15 12 26 155 2.28 0 0 0 0.00 -
MCCLAIN,Shawannda... 14 0.20 11 23 149 2.16 1 0 1 0.01 -
LOWE,Jennifer....... 1 0.06 0 5 14 0.88 0 0 0 0.00 -
DEMONS,Erica........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
BROWN,Hollis........ 0 0.00 0 1 0 0.00 0 0 0 0.00 -
DUKES,De'Ann........ 0 0.00 0 19 21 0.88 0 0 0 0.00 -
WILLIAMS,Katryna.... 0 0.00 0 3 1 0.50 0 0 0 0.00 -
TEAM................ 37 0
SAVANNAH STATE UNIV. 118 1.64 108 168 702 9.75 47 93 93.5 1.30 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 158 2.19 159 110 671 9.32 17 80 57.0 0.79 0 0.00 0 0 0 0.00 0 0 0.0 0.00