Savannah State Univ.
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Savannah State Univ. Season Schedule/Results & Leaders (as of Nov 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7 p.m. BREWTON PARKER COLLE W 83-45 1788 (19)HASSAN,Rashad (7)LOUIS,Arnold
11/16/08 3:00 p.m. UNIV. OF NORTH FLORI W 75-60 743 (24)RANKINS,Tracy (8)LINTON,Chris
11/18/08 7:00 pm COASTAL CAROLINA W 66-65 1155 (14)BAILEY,Raye (10)LINTON,Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 3686 1229
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 3 3686 1229
Season Box Score
Savannah State Univ. Season Box Score (as of Nov 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 HASSAN,Rashad...... 3-3 76 25.3 18-29 .621 0-0 .000 12-14 .857 7 11 18 6.0 6 0 6 5 1 6 48 16.0
02 RANKINS,Tracy...... 3-0 53 17.7 8-19 .421 5-10 .500 17-22 .773 1 2 3 1.0 1 0 5 5 1 2 38 12.7
20 SHULER,Jovonni..... 3-3 74 24.7 10-18 .556 5-8 .625 7-7 1.000 5 7 12 4.0 5 0 4 6 1 4 32 10.7
24 LINTON,Chris....... 3-3 84 28.0 10-24 .417 0-4 .000 8-15 .533 8 13 21 7.0 4 0 10 7 1 5 28 9.3
05 BAILEY,Raye........ 3-3 66 22.0 4-10 .400 3-6 .500 11-12 .917 1 4 5 1.7 9 0 8 6 0 3 22 7.3
23 BROWN,Curtis....... 2-0 30 15.0 4-13 .308 1-5 .200 1-4 .250 2 3 5 2.5 4 0 2 2 0 3 10 5.0
01 HARDY,Patrick...... 3-0 64 21.3 5-15 .333 1-4 .250 4-4 1.000 3 8 11 3.7 4 0 3 8 2 9 15 5.0
42 LOUIS,Arnold....... 3-0 35 11.7 4-7 .571 0-0 .000 5-9 .556 5 8 13 4.3 7 0 2 4 0 1 13 4.3
13 JONES,Anthony...... 3-3 59 19.7 5-21 .238 0-7 .000 2-2 1.000 3 6 9 3.0 6 0 1 6 0 2 12 4.0
14 IZEVBIGIE,Glen..... 3-0 24 8.0 2-7 .286 0-0 .000 1-4 .250 1 7 8 2.7 5 0 0 4 0 0 5 1.7
10 SMITH,Josh......... 2-0 10 5.0 0-0 .000 0-0 .000 1-2 .500 0 4 4 2.0 1 0 3 4 0 1 1 0.5
04 MITCHELL,Rod....... 1-0 5 5.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
34 STOWERS,Devin...... 1-0 6 6.0 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
55 FORT,LaQuinton..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
03 ST.FORT,Mark....... 3-0 11 3.7 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.3 4 0 0 3 0 0 0 0.0
TEAM............... 6 6 12 4.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 70-164 .427 15-44 .341 69-96 .719 43 84 127 42.3 57 0 44 62 6 37 224 74.7
Opponents.......... 3 600 61-158 .386 15-54 .278 33-57 .579 25 65 90 30.0 73 - 33 71 12 23 170 56.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Savannah State Univ........... 108 116 - 224
Opponents..................... 81 89 - 170
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Savannah State Univ........... 12 1 13
Opponents..................... 11 1 12
Combined Team Statistics
Savannah State Univ. Combined Team Statistics (as of Nov 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 BREWTON PARKER COLLE W 83-45 1788
11/16/08 UNIV. OF NORTH FLORI W 75-60 743
11/18/08 COASTAL CAROLINA W 66-65 1155
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 HASSAN,Rashad....... 3-3 25.3 .621 .000 .857 6.0 2.0 6 1 16.0
02 RANKINS,Tracy....... 3-0 17.7 .421 .500 .773 1.0 1.7 2 1 12.7
20 SHULER,Jovonni...... 3-3 24.7 .556 .625 1.000 4.0 1.3 4 1 10.7
24 LINTON,Chris........ 3-3 28.0 .417 .000 .533 7.0 3.3 5 1 9.3
05 BAILEY,Raye......... 3-3 22.0 .400 .500 .917 1.7 2.7 3 0 7.3
01 HARDY,Patrick....... 3-0 21.3 .333 .250 1.000 3.7 1.0 9 2 5.0
23 BROWN,Curtis........ 2-0 15.0 .308 .200 .250 2.5 1.0 3 0 5.0
42 LOUIS,Arnold........ 3-0 11.7 .571 .000 .556 4.3 0.7 1 0 4.3
13 JONES,Anthony....... 3-3 19.7 .238 .000 1.000 3.0 0.3 2 0 4.0
14 IZEVBIGIE,Glen...... 3-0 8.0 .286 .000 .250 2.7 0.0 0 0 1.7
10 SMITH,Josh.......... 2-0 5.0 .000 .000 .500 2.0 1.5 1 0 0.5
55 FORT,LaQuinton...... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 ST.FORT,Mark........ 3-0 3.7 .000 .000 .000 1.3 0.0 0 0 0.0
04 MITCHELL,Rod........ 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 STOWERS,Devin....... 1-0 6.0 .000 .000 .000 1.0 0.0 1 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 3 .427 .341 .719 42.3 14.7 37 6 74.7
Opponents........... 3 .386 .278 .579 30.0 11.0 23 12 56.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HASSAN,Rashad....... 3 18-29 .621 0-0 .000 12-14 .857 48 16.0
RANKINS,Tracy....... 3 8-19 .421 5-10 .500 17-22 .773 38 12.7
SHULER,Jovonni...... 3 10-18 .556 5-8 .625 7-7 1.000 32 10.7
LINTON,Chris........ 3 10-24 .417 0-4 .000 8-15 .533 28 9.3
BAILEY,Raye......... 3 4-10 .400 3-6 .500 11-12 .917 22 7.3
HARDY,Patrick....... 3 5-15 .333 1-4 .250 4-4 1.000 15 5.0
BROWN,Curtis........ 2 4-13 .308 1-5 .200 1-4 .250 10 5.0
LOUIS,Arnold........ 3 4-7 .571 0-0 .000 5-9 .556 13 4.3
JONES,Anthony....... 3 5-21 .238 0-7 .000 2-2 1.000 12 4.0
IZEVBIGIE,Glen...... 3 2-7 .286 0-0 .000 1-4 .250 5 1.7
SMITH,Josh.......... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
FORT,LaQuinton...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
ST.FORT,Mark........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
MITCHELL,Rod........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
STOWERS,Devin....... 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 3 70-164 .427 15-44 .341 69-96 .719 224 74.7
Opponents........... 3 61-158 .386 15-54 .278 33-57 .579 170 56.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HASSAN,Rashad....... 3 76 7 11 18 6 0 6 5 1.2 20
RANKINS,Tracy....... 3 53 1 2 3 1 0 5 5 1.0 24
SHULER,Jovonni...... 3 74 5 7 12 5 0 4 6 0.7 12
LINTON,Chris........ 3 84 8 13 21 4 0 10 7 1.4 11
BAILEY,Raye......... 3 66 1 4 5 9 0 8 6 1.3 14
HARDY,Patrick....... 3 64 3 8 11 4 0 3 8 0.4 6
BROWN,Curtis........ 2 30 2 3 5 4 0 2 2 1.0 8
LOUIS,Arnold........ 3 35 5 8 13 7 0 2 4 0.5 8
JONES,Anthony....... 3 59 3 6 9 6 0 1 6 0.2 6
IZEVBIGIE,Glen...... 3 24 1 7 8 5 0 0 4 0.0 3
SMITH,Josh.......... 2 10 0 4 4 1 0 3 4 0.8 1
FORT,LaQuinton...... 1 3 0 0 0 0 0 0 1 0.0 0
ST.FORT,Mark........ 3 11 0 4 4 4 0 0 3 0.0 0
MITCHELL,Rod........ 1 5 1 0 1 1 0 0 0 0.0 0
STOWERS,Devin....... 1 6 0 1 1 0 0 0 1 0.0 0
Total............... 3 600 43 84 127 57 0 44 62 0.7 83
Opponents........... 3 600 25 65 90 73 - 33 71 0.5 65
TEAM STATISTICS SSUM OPP
---------------------------------------------------
SCORING.................. 224 170
Points per game........ 74.7 56.7
Scoring margin......... +18.0 -
FIELD GOALS-ATT.......... 70-164 61-158
Field goal pct......... .427 .386
3 POINT FG-ATT........... 15-44 15-54
3-point FG pct......... .341 .278
3-pt FG made per game.. 5.0 5.0
FREE THROWS-ATT.......... 69-96 33-57
Free throw pct......... .719 .579
REBOUNDS................. 127 90
Rebounds per game...... 42.3 30.0
Rebounding margin...... +12.3 -
ASSISTS.................. 44 33
Assists per game....... 14.7 11.0
TURNOVERS................ 62 71
Turnovers per game..... 20.7 23.7
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 37 23
Steals per game........ 12.3 7.7
BLOCKS................... 6 12
Blocks per game........ 2.0 4.0
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 3686 0
Home games-Avg/Game.... 3-1229 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Savannah State Univ........... 108 116 - 224
Opponents..................... 81 89 - 170
Category Leaders
Savannah State Univ. Category Leaders (as of Nov 18, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HASSAN,Rashad....... 18 29 .621 HASSAN,Rashad....... 3 29 9.7
LOUIS,Arnold........ 4 7 .571 LINTON,Chris........ 3 24 8.0
SHULER,Jovonni...... 10 18 .556 JONES,Anthony....... 3 21 7.0
RANKINS,Tracy....... 8 19 .421 RANKINS,Tracy....... 3 19 6.3
LINTON,Chris........ 10 24 .417 SHULER,Jovonni...... 3 18 6.0
BAILEY,Raye......... 4 10 .400
HARDY,Patrick....... 5 15 .333 FIELD GOALS MADE G Made Made/G
BROWN,Curtis........ 4 13 .308 -----------------------------------
IZEVBIGIE,Glen...... 2 7 .286 HASSAN,Rashad....... 3 18 6.0
JONES,Anthony....... 5 21 .238 SHULER,Jovonni...... 3 10 3.3
MITCHELL,Rod........ 0 1 .000 LINTON,Chris........ 3 10 3.3
RANKINS,Tracy....... 3 8 2.7
JONES,Anthony....... 3 5 1.7
HARDY,Patrick....... 3 5 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHULER,Jovonni...... 5 8 .625 RANKINS,Tracy....... 3 10 3.3
RANKINS,Tracy....... 5 10 .500 SHULER,Jovonni...... 3 8 2.7
BAILEY,Raye......... 3 6 .500 JONES,Anthony....... 3 7 2.3
HARDY,Patrick....... 1 4 .250 BAILEY,Raye......... 3 6 2.0
BROWN,Curtis........ 1 5 .200 BROWN,Curtis........ 2 5 2.5
JONES,Anthony....... 0 7 .000
LINTON,Chris........ 0 4 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
SHULER,Jovonni...... 3 5 1.7
RANKINS,Tracy....... 3 5 1.7
BAILEY,Raye......... 3 3 1.0
BROWN,Curtis........ 2 1 0.5
HARDY,Patrick....... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARDY,Patrick....... 4 4 1.000 RANKINS,Tracy....... 3 22 7.3
JONES,Anthony....... 2 2 1.000 LINTON,Chris........ 3 15 5.0
SHULER,Jovonni...... 7 7 1.000 HASSAN,Rashad....... 3 14 4.7
BAILEY,Raye......... 11 12 .917 BAILEY,Raye......... 3 12 4.0
HASSAN,Rashad....... 12 14 .857 LOUIS,Arnold........ 3 9 3.0
RANKINS,Tracy....... 17 22 .773
LOUIS,Arnold........ 5 9 .556 FREE THROWS MADE G Made Made/G
LINTON,Chris........ 8 15 .533 -----------------------------------
SMITH,Josh.......... 1 2 .500 RANKINS,Tracy....... 3 17 5.7
IZEVBIGIE,Glen...... 1 4 .250 HASSAN,Rashad....... 3 12 4.0
BROWN,Curtis........ 1 4 .250 BAILEY,Raye......... 3 11 3.7
STOWERS,Devin....... 0 1 .000 LINTON,Chris........ 3 8 2.7
SHULER,Jovonni...... 3 7 2.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HASSAN,Rashad....... 3 48 16.0 HASSAN,Rashad....... 3 48 16.0
RANKINS,Tracy....... 3 38 12.7 RANKINS,Tracy....... 3 38 12.7
SHULER,Jovonni...... 3 32 10.7 SHULER,Jovonni...... 3 32 10.7
LINTON,Chris........ 3 28 9.3 LINTON,Chris........ 3 28 9.3
BAILEY,Raye......... 3 22 7.3 BAILEY,Raye......... 3 22 7.3
HARDY,Patrick....... 3 15 5.0 HARDY,Patrick....... 3 15 5.0
LOUIS,Arnold........ 3 13 4.3 BROWN,Curtis........ 2 10 5.0
JONES,Anthony....... 3 12 4.0 LOUIS,Arnold........ 3 13 4.3
BROWN,Curtis........ 2 10 5.0 JONES,Anthony....... 3 12 4.0
IZEVBIGIE,Glen...... 3 5 1.7 IZEVBIGIE,Glen...... 3 5 1.7
SMITH,Josh.......... 2 1 0.5 SMITH,Josh.......... 2 1 0.5
FORT,LaQuinton...... 1 0 0.0
MITCHELL,Rod........ 1 0 0.0
STOWERS,Devin....... 1 0 0.0
ST.FORT,Mark........ 3 0 0.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LINTON,Chris........ 3 21 7.0 LINTON,Chris........ 3 10 3.3
HASSAN,Rashad....... 3 18 6.0 BAILEY,Raye......... 3 8 2.7
LOUIS,Arnold........ 3 13 4.3 HASSAN,Rashad....... 3 6 2.0
SHULER,Jovonni...... 3 12 4.0 RANKINS,Tracy....... 3 5 1.7
HARDY,Patrick....... 3 11 3.7 SHULER,Jovonni...... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LINTON,Chris........ 3 21 7.0 HARDY,Patrick....... 3 9 3.0
HASSAN,Rashad....... 3 18 6.0 HASSAN,Rashad....... 3 6 2.0
LOUIS,Arnold........ 3 13 4.3 LINTON,Chris........ 3 5 1.7
SHULER,Jovonni...... 3 12 4.0 SHULER,Jovonni...... 3 4 1.3
HARDY,Patrick....... 3 11 3.7 BROWN,Curtis........ 2 3 1.5
BAILEY,Raye......... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LINTON,Chris........ 3 8 2.7 HARDY,Patrick....... 3 2 0.7
HASSAN,Rashad....... 3 7 2.3 HASSAN,Rashad....... 3 1 0.3
SHULER,Jovonni...... 3 5 1.7 RANKINS,Tracy....... 3 1 0.3
LOUIS,Arnold........ 3 5 1.7 SHULER,Jovonni...... 3 1 0.3
JONES,Anthony....... 3 3 1.0 LINTON,Chris........ 3 1 0.3
HARDY,Patrick....... 3 3 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- LINTON,Chris........ 3 84 28.0
LINTON,Chris........ 3 13 4.3 HASSAN,Rashad....... 3 76 25.3
HASSAN,Rashad....... 3 11 3.7 SHULER,Jovonni...... 3 74 24.7
LOUIS,Arnold........ 3 8 2.7 BAILEY,Raye......... 3 66 22.0
HARDY,Patrick....... 3 8 2.7 HARDY,Patrick....... 3 64 21.3
SHULER,Jovonni...... 3 7 2.3
IZEVBIGIE,Glen...... 3 7 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BAILEY,Raye......... 3 9 3.0 HARDY,Patrick....... 3 8 2.7
LOUIS,Arnold........ 3 7 2.3 LINTON,Chris........ 3 7 2.3
HASSAN,Rashad....... 3 6 2.0 SHULER,Jovonni...... 3 6 2.0
JONES,Anthony....... 3 6 2.0 JONES,Anthony....... 3 6 2.0
SHULER,Jovonni...... 3 5 1.7 BAILEY,Raye......... 3 6 2.0
IZEVBIGIE,Glen...... 3 5 1.7
FOULOUTS G No.
----------------------------