Savannah State vs VMI (Apr 01, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                             Savannah State at VMI
              Apr 01, 2007 at Lexington, Va. (Gray-Minor Stadium)

Savannah State 0 (19-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RICHMOND,Antonio lf......  4  0  1  0   0  1  1  0   0
KEENE,John c.............  3  0  0  0   0  1  6  0   0
JAVIS,Brandon ss.........  3  0  0  0   0  3  0  4   0
SAINZ,Ryan cf............  3  0  0  0   0  0  1  0   1
WORMLEY,Glen dh..........  2  0  0  0   0  0  0  0   0
 WILKERSON,Kyle rf.......  1  0  0  0   0  0  1  0   0
ROSS,Jonathan 1b.........  3  0  0  0   0  2 10  0   0
PHETHEAN,Christopher 3b/2  2  0  0  0   0  0  1  1   0
 WESTON,Bryon ph.........  1  0  0  0   0  1  0  0   0
 ROWLAND,David 2b........  0  0  0  0   0  0  0  1   0
ARNOLD,Alfred rf/3b......  3  0  1  0   0  0  3  0   0
WAINE,Timothy 2b/p.......  2  0  0  0   0  1  1  2   0
 JONHSON,Brian ph........  1  0  0  0   0  1  0  0   0
CORTES,Marcus p..........  0  0  0  0   0  0  0  1   0
 PHILLIPS,Marcus p.......  0  0  0  0   0  0  0  0   0
 MOCK,James p............  0  0  0  0   0  0  0  1   0
Totals................... 28  0  2  0   0 10 24 10   1

VMI 14 (21-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RICE, C. ss..............  5  3  3  1   0  0  1  5   1
 CARPENTER, A ss.........  1  0  0  0   0  0  0  1   0
SMITH, T. cf.............  4  2  2  1   0  0  0  0   0
 LOTTMAN, D. cf..........  1  1  1  0   0  0  0  0   0
CRUMPLER, R. 1b..........  4  4  3  5   1  0 15  0   0
VAN ES, E. rf............  4  1  2  1   1  1  1  0   0
YODER, A.J. 2b...........  3  0  1  2   0  1  0  0   0
 HESS, J. 2b.............  2  0  1  0   0  1  0  1   2
ROBERTS, M. c............  3  0  0  0   1  0  6  1   1
 LITZ, R. c..............  1  0  0  0   0  0  4  0   0
FIELDS, J. lf............  4  2  1  2   0  0  0  0   1
SANDRIDGE, B dh..........  4  1  2  2   0  0  0  0   3
 HAYDEN, T. dh...........  1  0  0  0   0  1  0  0   0
BALLARD, J. 3b...........  4  0  0  0   0  1  0  1   0
 BIAGINI, T. 3b..........  1  0  0  0   0  1  0  2   0
BOWMAN, M. p.............  0  0  0  0   0  0  0  2   0
 WOOD, D. p..............  0  0  0  0   0  0  0  0   0
Totals................... 42 14 16 14   3  6 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
Savannah State...... 000 000 000 -  0  2  2
VMI................. 235 011 20X - 14 16  0
-------------------------------------------

E - WAINE,T. 2(10). DP - Keydets 1. LOB - SSU 1; Keydets 8. 2B - RICE,
C.(5); SMITH, T.(5); YODER, A.J.(10). HR - RICE, C.(3); CRUMPLER, R. 2(6);
FIELDS, J.(1); SANDRIDGE, B(1). HBP - FIELDS, J.. SB - RICHMOND,A.(16).

Savannah State         IP  H  R ER BB SO AB BF
-----------------------------------------------
CORTES,Marcus.......  3.0  8 10  7  3  1 19 23
PHILLIPS,Marcus.....  1.0  0  0  0  0  0  3  3
MOCK,James..........  2.0  5  2  2  0  2 11 11
WAINE,Timothy.......  2.0  3  2  2  0  3  9  9

VMI                    IP  H  R ER BB SO AB BF
-----------------------------------------------
BOWMAN, M...........  7.0  2  0  0  0  7 22 22
WOOD, D.............  2.0  0  0  0  0  3  6  6

Win - BOWMAN, M. (5-1).  Loss - CORTES,M. (4-6).  Save - None.
HBP - by CORTES,M. (FIELDS, J.). PB - KEENE,J.(10).
Umpires - HP: Shawn Haney  1B: Roger Sherwood  3B: Joe Esterbrooks
Start: 2:00 pm   Time: 2:15   Attendance: 325
Game: SSUBB33